#16 Simpson, Kelly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 at Fresno State........ 3 10 5 30 .167 0 1 2 2 10 0 1 0 1.0 0 11.5 .030 0-3
Aug 28, 2010 vs OREGON.............. 3 6 2 31 .129 0 0 3 6 10 0 1 0 1.0 0 6.5 .219 0-3
Aug 28, 2010 vs Santa Clara......... 5 17 5 52 .231 2 0 2 0 12 0 5 0 5.0 0 19.5 .188 2-3
Sep 03, 2010 at San Jose State...... 3 5 2 22 .136 0 3 3 1 10 0 1 0 1.0 0 8.5 .102 0-3
Sep 04, 2010 vs UCLA................ 3 4 7 24 -.125 0 2 1 0 7 0 1 2 1.0 0 6.5 .022 0-3
Sep 04, 2010 at Saint Mary's (CA)... 3 13 3 31 .323 0 1 0 0 6 1 1 0 2.0 0 15.5 .229 0-3
Sep 10, 2010 vs Utah Valley......... 3 7 8 30 -.033 0 0 1 2 3 1 3 0 4.0 0 9.5 .000 0-3
Sep 10, 2010 vs High Point.......... 3 8 4 30 .133 0 0 2 0 5 0 0 0 0.0 0 8.0 .202 3-0
Sep 11, 2010 at ASU................. 3 5 7 34 -.059 0 1 1 0 15 0 2 1 2.0 0 7.0 .100 0-3
Sep 17, 2010 vs Utah Valley......... 3 5 9 31 -.129 1 0 2 1 7 0 2 0 2.0 0 6.0 .075 0-3
Sep 17, 2010 vs Loyola Marymount.... 3 9 5 28 .143 0 1 4 0 9 0 0 0 0.0 0 10.0 .312 0-3
Sep 18, 2010 at Utah State.......... 4 21 6 62 .242 2 1 4 2 16 1 0 0 1.0 0 23.0 .181 1-3
Sep 24, 2010 UCDAVIS................ 4 5 5 18 .000 1 1 2 0 4 0 0 0 0.0 0 6.0 .177 1-3
Sep 25, 2010 PACIFIC................ 3 11 3 28 .286 1 0 4 3 6 0 1 0 1.0 1 11.5 .079 0-3
Sep 28, 2010 at San Diego........... 3 8 3 30 .167 0 0 1 0 8 0 2 0 2.0 0 9.0 .173 0-3
Oct 02, 2010 CSUB................... 3 11 2 29 .310 4 0 4 1 6 0 2 0 2.0 0 12.0 .333 3-0
Oct 5, 2010 at UC Irvine........... 4 8 5 39 .077 3 0 2 1 15 0 1 0 1.0 0 8.5 .136 1-3
Oct 08, 2010 at Cal Poly............ 4 13 5 26 .308 1 0 1 2 4 0 0 0 0.0 0 13.0 .165 1-3
Oct 09, 2010 at Cal State Northridge 4 8 11 37 -.081 2 0 3 4 8 0 3 0 3.0 0 9.5 .153 1-3
Oct 16, 2010 LBSU................... 5 13 8 61 .082 3 0 3 1 17 1 2 1 3.0 0 15.0 .133 2-3
Oct 17, 2010 CSF.................... 3 10 3 35 .200 1 3 2 0 3 0 3 0 3.0 0 14.5 .193 0-3
Oct 22, 2010 at PACIFIC............. 3 4 7 31 -.097 2 0 1 1 3 0 0 0 0.0 1 4.0 .010 0-3
Oct 23, 2010 at UCDAVIS............. 3 10 5 33 .152 0 0 0 1 5 0 0 0 0.0 0 10.0 .059 0-3
Oct 26, 2010 at San Diego State..... 4 12 3 34 .265 0 3 1 0 9 1 1 0 2.0 0 16.5 .161 1-3
Oct 31, 2010 ASU.................... 3 14 4 38 .263 0 3 3 2 5 0 2 0 2.0 0 18.0 .131 0-3
Nov 02, 2010 at UC Santa Barbara.... 3 10 7 41 .073 0 1 1 2 9 1 0 0 1.0 0 12.0 .100 0-3
Nov 05, 2010 CAL STATE NORTHRIDGE... 4 18 8 54 .185 0 0 3 2 11 0 3 1 3.0 0 19.5 .149 1-3
Nov 06, 2010 UC IRVINE.............. 4 8 7 37 .027 0 2 4 2 6 0 3 1 3.0 0 11.5 .221 1-3
Nov 12, 2010 at LBSU................ 3 10 9 40 .025 0 0 1 1 11 0 3 0 3.0 0 11.5 -.079 0-3
Nov 13, 2010 at CSF................. 3 7 7 32 .000 2 2 3 2 4 0 1 1 1.0 0 9.5 .193 0-3
Nov 19, 2010 CAL POLY............... 4 10 3 46 .152 0 2 2 1 11 0 4 0 4.0 0 14.0 .165 1-3
Nov 20, 2010 UC SANTA BARBARA....... 3 10 4 35 .171 0 0 2 3 10 0 1 0 1.0 0 10.5 .105 0-3
Totals..............................109 310 172 1129 .122 25 27 68 43 265 6 49 7 55.0 2 367.5
Sets played: 109
Kills per set: 2.84
Assists per set: 0.23
Service aces per set: 0.25
Digs per set: 2.43
Blocks per set: 0.50
Points per set: 3.37