# 3 Endersby, Bianca
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 at Fresno State........ 3 9 2 17 .412 0 0 3 0 0 1 2 0 3.0 0 11.0 .030 0-3
Aug 28, 2010 vs OREGON.............. 3 5 1 12 .333 0 0 0 0 0 0 0 0 0.0 0 5.0 .219 0-3
Aug 28, 2010 vs Santa Clara......... 2 1 1 6 .000 0 1 1 0 1 2 3 0 5.0 0 5.5 .188 2-3
Sep 03, 2010 at San Jose State...... 3 8 2 17 .353 0 0 3 0 1 1 3 0 4.0 1 10.5 .102 0-3
Sep 04, 2010 vs UCLA................ 3 5 3 18 .111 0 0 2 0 1 0 2 0 2.0 0 6.0 .022 0-3
Sep 04, 2010 at Saint Mary's (CA)... 2 2 2 8 .000 0 0 2 0 1 0 0 0 0.0 0 2.0 .229 0-3
Sep 10, 2010 vs Utah Valley......... 3 3 1 11 .182 0 0 3 0 1 0 1 0 1.0 0 3.5 .000 0-3
Sep 10, 2010 vs High Point.......... 3 8 3 16 .312 0 1 4 0 2 0 0 0 0.0 0 9.0 .202 3-0
Sep 11, 2010 at ASU................. 3 5 4 11 .091 1 0 2 0 0 1 4 0 5.0 0 8.0 .100 0-3
Sep 17, 2010 vs Utah Valley......... 3 7 3 13 .308 0 0 1 0 0 0 0 0 0.0 0 7.0 .075 0-3
Sep 17, 2010 vs Loyola Marymount.... 3 5 0 10 .500 0 0 2 0 4 0 4 0 4.0 0 7.0 .312 0-3
Sep 18, 2010 at Utah State.......... 4 7 4 17 .176 0 2 2 0 5 0 3 0 3.0 0 10.5 .181 1-3
Sep 24, 2010 UCDAVIS................ 4 6 3 18 .167 1 0 3 0 1 0 3 1 3.0 0 7.5 .177 1-3
Sep 25, 2010 PACIFIC................ 3 5 2 11 .273 0 2 1 0 4 1 4 0 5.0 0 10.0 .079 0-3
Sep 28, 2010 at San Diego........... 3 5 3 16 .125 1 0 2 0 2 0 5 1 5.0 0 7.5 .173 0-3
Oct 02, 2010 CSUB................... 3 7 1 11 .545 0 1 2 0 0 1 2 0 3.0 0 10.0 .333 3-0
Oct 5, 2010 at UC Irvine........... 4 7 4 18 .167 1 0 2 0 0 1 5 1 6.0 0 10.5 .136 1-3
Oct 08, 2010 at Cal Poly............ 4 4 2 14 .143 1 2 4 0 5 0 6 1 6.0 0 9.0 .165 1-3
Oct 09, 2010 at Cal State Northridge 4 5 0 8 .625 0 0 2 0 0 0 2 0 2.0 1 6.0 .153 1-3
Oct 16, 2010 LBSU................... 2 1 2 7 -.143 0 0 0 0 0 0 5 0 5.0 0 3.5 .133 2-3
Oct 17, 2010 CSF.................... 3 3 2 6 .167 0 0 1 0 0 0 2 0 2.0 0 4.0 .193 0-3
Oct 22, 2010 at PACIFIC............. 2 1 2 8 -.125 0 0 0 0 4 0 3 0 3.0 0 2.5 .010 0-3
Oct 23, 2010 at UCDAVIS............. 3 6 2 11 .364 0 0 1 0 0 0 4 2 4.0 0 8.0 .059 0-3
Oct 31, 2010 ASU.................... 3 4 1 11 .273 0 0 1 0 1 0 1 0 1.0 0 4.5 .131 0-3
Nov 05, 2010 CAL STATE NORTHRIDGE... 2 2 3 9 -.111 0 0 1 0 0 0 3 1 3.0 0 3.5 .149 1-3
Nov 06, 2010 UC IRVINE.............. 4 11 3 18 .444 1 0 1 0 3 0 3 2 3.0 0 12.5 .221 1-3
Nov 12, 2010 at LBSU................ 3 2 2 11 .000 0 1 2 0 2 0 3 0 3.0 0 4.5 -.079 0-3
Nov 13, 2010 at CSF................. 3 7 2 14 .357 1 0 0 0 0 0 1 1 1.0 0 7.5 .193 0-3
Nov 19, 2010 CAL POLY............... 4 9 2 25 .280 0 2 2 0 0 0 5 0 5.0 0 13.5 .165 1-3
Nov 20, 2010 UC SANTA BARBARA....... 3 8 6 28 .071 1 0 0 0 2 1 4 0 5.0 0 11.0 .105 0-3
Totals.............................. 92 158 68 400 .225 8 12 50 0 40 9 83 10 92.0 2 220.5
Sets played: 92
Kills per set: 1.72
Assists per set: 0.09
Service aces per set: 0.13
Digs per set: 0.43
Blocks per set: 1.00
Points per set: 2.40