# 7 Thomas, Savannah
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 at Fresno State........ 3 4 7 22 -.136 0 1 1 0 10 1 2 0 3.0 0 7.0 .030 0-3
Aug 28, 2010 vs OREGON.............. 1 9 5 17 .235 2 0 0 1 3 0 2 0 2.0 0 10.0 .219 0-3
Aug 28, 2010 vs Santa Clara......... 5 4 7 20 -.150 0 2 1 5 7 0 3 0 3.0 0 7.5 .188 2-3
Sep 03, 2010 at San Jose State...... 3 5 2 23 .130 0 0 1 1 5 0 1 1 1.0 1 5.5 .102 0-3
Sep 04, 2010 vs UCLA................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .022 0-3
Sep 04, 2010 at Saint Mary's (CA)... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .229 0-3
Sep 10, 2010 vs Utah Valley......... 1 1 1 3 .000 1 0 0 2 1 0 0 0 0.0 0 1.0 .000 0-3
Sep 10, 2010 vs High Point.......... 3 6 6 24 .000 2 0 0 0 10 0 0 0 0.0 0 6.0 .202 3-0
Sep 11, 2010 at ASU................. 3 2 1 18 .056 1 1 0 1 16 0 0 0 0.0 0 3.0 .100 0-3
Sep 17, 2010 vs Utah Valley......... 3 7 3 22 .182 1 0 0 0 3 0 1 0 1.0 0 7.5 .075 0-3
Sep 17, 2010 vs Loyola Marymount.... 3 9 0 19 .474 0 1 0 4 2 0 0 0 0.0 0 10.0 .312 0-3
Sep 18, 2010 at Utah State.......... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 0.0 .181 1-3
Sep 24, 2010 UCDAVIS................ 4 11 4 30 .233 0 0 1 1 6 1 2 0 3.0 0 13.0 .177 1-3
Sep 25, 2010 PACIFIC................ 3 1 4 9 -.333 0 1 1 0 5 1 2 0 3.0 0 4.0 .079 0-3
Sep 28, 2010 at San Diego........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .173 0-3
Oct 02, 2010 CSUB................... 2 1 0 1 1.000 1 0 1 0 0 0 0 0 0.0 0 1.0 .333 3-0
Oct 5, 2010 at UC Irvine........... 4 1 0 3 .333 0 1 1 0 1 0 1 0 1.0 0 2.5 .136 1-3
Oct 08, 2010 at Cal Poly............ 3 0 2 6 -.333 1 1 0 0 1 0 1 0 1.0 0 1.5 .165 1-3
Oct 09, 2010 at Cal State Northridge 3 1 2 14 -.071 2 0 0 0 11 0 2 0 2.0 0 2.0 .153 1-3
Oct 16, 2010 LBSU................... 5 1 0 1 1.000 0 1 0 0 1 0 0 0 0.0 0 2.0 .133 2-3
Oct 17, 2010 CSF.................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .193 0-3
Oct 22, 2010 at PACIFIC............. 2 2 4 12 -.167 1 0 0 1 1 0 1 0 1.0 0 2.5 .010 0-3
Oct 23, 2010 at UCDAVIS............. 3 1 0 1 1.000 0 0 1 0 1 0 1 0 1.0 0 1.5 .059 0-3
Oct 26, 2010 at San Diego State..... 4 7 7 24 .000 0 0 1 0 4 0 1 0 1.0 1 7.5 .161 1-3
Oct 31, 2010 ASU.................... 3 2 5 16 -.188 1 0 1 0 8 0 3 0 3.0 0 3.5 .131 0-3
Nov 02, 2010 at UC Santa Barbara.... 2 0 0 3 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .100 0-3
Nov 05, 2010 CAL STATE NORTHRIDGE... 4 3 1 9 .222 2 0 3 0 8 0 0 0 0.0 0 3.0 .149 1-3
Nov 06, 2010 UC IRVINE.............. 4 6 3 16 .188 0 0 0 1 12 0 1 0 1.0 0 6.5 .221 1-3
Nov 12, 2010 at LBSU................ 3 4 4 20 .000 0 0 0 0 4 0 0 0 0.0 0 4.0 -.079 0-3
Nov 13, 2010 at CSF................. 3 5 1 12 .333 1 1 1 0 8 0 0 0 0.0 0 6.0 .193 0-3
Nov 19, 2010 CAL POLY............... 4 3 1 9 .222 0 3 0 1 8 0 2 0 2.0 0 7.0 .165 1-3
Nov 20, 2010 UC SANTA BARBARA....... 3 5 2 19 .158 2 0 0 0 6 0 0 0 0.0 1 5.0 .105 0-3
Totals.............................. 92 101 73 374 .075 18 13 14 18 145 3 26 1 29.0 3 130.0
Sets played: 92
Kills per set: 1.10
Assists per set: 0.20
Service aces per set: 0.14
Digs per set: 1.58
Blocks per set: 0.32
Points per set: 1.41