The Automated ScoreBook
                      UCRVB Individual Match-by-Match (as of Dec 05, 2011)
                                          All matches



                              # 1 Patterson, Megan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2011 UMBC...................  4    1    0    1  1.000    1    0    0    2    9    0    0    0   0.0    0    1.0   .172  1-3 
Aug 26, 2011 at Cal.................  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .086  0-3 
Aug 27, 2011 vs FIU.................  1    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .156  0-3 
Aug 27, 2011 vs FFD.................  5    0    0    0   .000    1    0    0    1   25    0    0    0   0.0    0    0.0   .243  3-2 
09-02-11     vs Missouri State......  3    0    0    1   .000    1    0    0    1    8    0    0    0   0.0    1    0.0   .135  0-3 
Sep 03, 2011 at San Diego...........  2    0    0    0   .000    2    0    0    0    7    0    0    0   0.0    0    0.0   .068  0-3 
Sep 03, 2011 vs Northeastern........  5    1    1    4   .000    0    0    0    1   17    0    0    0   0.0    0    1.0   .194  2-3 
Sep 09, 2011 vs BYU.................  3    2    0    2  1.000    0    0    0    1   11    0    0    0   0.0    0    2.0   .027  0-3 
Sep 10, 2011 at Utah................  4    0    0    0   .000    3    0    0    0    6    0    0    0   0.0    0    0.0   .102  1-3 
Sep 10, 2011 vs Eastern Michigan....  3    0    0    0   .000    0    0    0    2   13    0    0    0   0.0    0    0.0   .109  0-3 
Sep 16, 2011 vs Loyola Marymount....  3    0    0    0   .000    0    0    0    2   13    0    0    0   0.0    0    0.0   .255  3-0 
Sep 16, 2011 vs CS Bakersfield......  3    0    0    0   .000    0    0    0    1   15    0    0    0   0.0    0    0.0   .286  3-0 
Sep 17, 2011 vs San Jose State......  4    0    0    0   .000    1    0    0    4   21    0    0    0   0.0    0    0.0   .160  1-3 
Sep 25, 2011 SDSU...................  3    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0    0.0   .191  1-3 
Oct 07, 2011 at UC Davis............  1    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0    1.0   .126  0-3 
Oct 08, 2011 at Pacific.............  2    0    0    0   .000    0    0    0    3    3    0    0    0   0.0    0    0.0   .233  0-3 
Oct 13, 2011 UC IRVINE..............  3    0    0    0   .000    1    0    0    4    6    0    0    0   0.0    0    0.0   .171  0-3 
Oct 15, 2011 at UCSB................  3    0    0    0   .000    1    0    0    3   13    0    0    0   0.0    0    0.0   .229  3-2 
Oct 22, 2011 at CSUN................  5    0    0    0   .000    1    0    0    4   10    0    0    0   0.0    0    0.0   .221  2-3 
Oct 28, 2011 at Long Beach State....  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .120  0-3 
Oct 29, 2011 at Cal State Fullerton.  5    0    1    1 -1.000    0    0    0    1   11    0    0    0   0.0    0    0.0   .123  2-3 
Nov 04, 2011 PACIFIC................  3    0    0    0   .000    1    0    0    2    6    0    0    0   0.0    0    0.0   .170  0-3 
Nov 05, 2011 UC DAVIS...............  3    1    0    1  1.000    0    0    0    1    9    0    0    0   0.0    0    1.0   .284  3-0 
Nov 09, 2011 at UC Irvine...........  4    0    0    1   .000    2    0    0    2   15    0    0    0   0.0    1    0.0   .326  3-1 
Nov 11, 2011 at Cal Poly............  3    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0    0.0   .097  0-3 
Nov 18, 2011 CAL POLY...............  4    0    0    0   .000    3    0    0    1   16    0    0    0   0.0    1    0.0   .238  1-3 
Nov 19, 2011 UCSB...................  3    0    0    0   .000    0    0    0    2    5    0    0    0   0.0    0    0.0   .245  0-3 

Totals.............................. 85    5    2   11   .273   18    1    1   39  268    0    0    0   0.0    3    6.0

Sets played: 85
Kills per set: 0.06
Assists per set: 0.21
Service aces per set: 0.01
Digs per set: 3.15
Points per set: 0.07