#11 Van Dongen, Kristin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2011 UMBC................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .172 1-3
09-02-11 vs Missouri State...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .135 0-3
Sep 03, 2011 at San Diego........... 3 0 0 0 .000 0 2 3 0 0 0 0 0 0.0 0 2.0 .068 0-3
Sep 03, 2011 vs Northeastern........ 2 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .194 2-3
Sep 10, 2011 at Utah................ 4 0 0 0 .000 0 1 2 0 0 0 0 0 0.0 0 1.0 .102 1-3
Sep 10, 2011 vs Eastern Michigan.... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .109 0-3
Sep 16, 2011 vs Loyola Marymount.... 3 0 0 0 .000 0 3 1 0 1 0 0 0 0.0 0 3.0 .255 3-0
Sep 16, 2011 vs CS Bakersfield...... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .286 3-0
Sep 17, 2011 vs San Jose State...... 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 0.0 .160 1-3
Sep 24, 2011 CSUN................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .083 0-3
Sep 25, 2011 SDSU................... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .191 1-3
Sep 30, 2011 CAL STATE FULLERTON.... 5 0 0 0 .000 1 0 1 0 0 0 0 0 0.0 0 0.0 .202 2-3
Oct 01, 2011 LONG BEACH STATE....... 4 0 0 0 .000 0 1 1 0 1 0 0 0 0.0 0 1.0 .215 3-2
Oct 07, 2011 at UC Davis............ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .126 0-3
Oct 08, 2011 at Pacific............. 3 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 0.0 .233 0-3
Oct 13, 2011 UC IRVINE.............. 3 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 0.0 .171 0-3
Oct 15, 2011 at UCSB................ 3 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 1.0 .229 3-2
Oct 22, 2011 at CSUN................ 4 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .221 2-3
Oct 28, 2011 at Long Beach State.... 3 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 0 1.0 .120 0-3
Oct 29, 2011 at Cal State Fullerton. 4 0 0 0 .000 0 1 1 0 1 0 0 0 0.0 0 1.0 .123 2-3
Nov 04, 2011 PACIFIC................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .170 0-3
Nov 05, 2011 UC DAVIS............... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0 1.0 .284 3-0
Nov 09, 2011 at UC Irvine........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .326 3-1
Nov 11, 2011 at Cal Poly............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .097 0-3
Nov 18, 2011 CAL POLY............... 4 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 0.0 .238 1-3
Nov 19, 2011 UCSB................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .245 0-3
Totals.............................. 74 0 0 0 .000 1 12 16 0 15 0 0 0 0.0 0 12.0
Sets played: 74
Assists per set: 0.01
Service aces per set: 0.16
Digs per set: 0.20
Points per set: 0.16