The Automated ScoreBook
                      UCRVB Individual Match-by-Match (as of Dec 05, 2011)
                                          All matches



                              # 3 Endersby, Bianca

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2011 UMBC...................  1    3    4   11  -.091    0    0    0    0    0    0    0    0   0.0    0    3.0   .172  1-3 
Aug 26, 2011 at Cal.................  3    6   10   28  -.143    0    0    0    1    3    0    0    1   0.0    0    6.0   .086  0-3 
Aug 27, 2011 vs FIU.................  3    9    8   24   .042    0    0    2    1    5    0    0    1   0.0    0    9.0   .156  0-3 
Aug 27, 2011 vs FFD.................  5   15    9   51   .118    1    1    1    0   10    1    0    1   1.0    0   17.0   .243  3-2 
09-02-11     vs Missouri State......  3   10    5   28   .179    2    2    2    0    6    0    2    0   2.0    1   13.0   .135  0-3 
Sep 03, 2011 at San Diego...........  3    9   14   36  -.139    1    0    1    0    3    0    0    0   0.0    0    9.0   .068  0-3 
Sep 03, 2011 vs Northeastern........  5   11   11   39   .000    4    3    3    1    3    1    1    1   2.0    0   15.5   .194  2-3 
Sep 09, 2011 vs BYU.................  3    4    8   18  -.222    0    0    3    1    1    0    1    0   1.0    0    4.5   .027  0-3 
Sep 10, 2011 at Utah................  4    7    9   20  -.100    0    0    4    2    1    0    0    1   0.0    0    7.0   .102  1-3 
Sep 10, 2011 vs Eastern Michigan....  3    6    6   18   .000    0    2    3    0    6    0    3    1   3.0    1    9.5   .109  0-3 
Sep 16, 2011 vs Loyola Marymount....  3    5    8   21  -.143    1    0    2    2    5    0    0    0   0.0    0    5.0   .255  3-0 
Sep 16, 2011 vs CS Bakersfield......  3   11    6   28   .179    1    0    1    0    9    1    0    0   1.0    0   12.0   .286  3-0 
Sep 17, 2011 vs San Jose State......  4   14   11   46   .065    0    0    4    0    3    0    1    0   1.0    0   14.5   .160  1-3 
Sep 24, 2011 CSUN...................  2    4    3   13   .077    0    0    1    1    9    0    0    1   0.0    0    4.0   .083  0-3 
Sep 25, 2011 SDSU...................  4   12    6   27   .222    0    0    2    1    1    1    0    1   1.0    1   13.0   .191  1-3 
Sep 30, 2011 CAL STATE FULLERTON....  5    9    8   33   .030    0    0    1    1   13    0    4    5   4.0    0   11.0   .202  2-3 
Oct 01, 2011 LONG BEACH STATE.......  5   12   11   30   .033    0    0    3    1   14    1    3    1   4.0    0   14.5   .215  3-2 
Oct 07, 2011 at UC Davis............  3    2    8   15  -.400    0    0    2    0   12    0    1    1   1.0    0    2.5   .126  0-3 
Oct 08, 2011 at Pacific.............  3    3    8   16  -.312    0    0    3    1    4    0    0    2   0.0    0    3.0   .233  0-3 
Oct 13, 2011 UC IRVINE..............  2    3    5   13  -.154    0    1    2    0   10    0    0    2   0.0    0    4.0   .171  0-3 
Oct 15, 2011 at UCSB................  5    7    7   21   .000    1    1    3    0    6    0    0    0   0.0    0    8.0   .229  3-2 
Oct 22, 2011 at CSUN................  5   10    5   25   .200    1    3    3    1   18    0    1    2   1.0    0   13.5   .221  2-3 
Oct 28, 2011 at Long Beach State....  3    6    5   20   .050    0    0    3    2    5    0    0    0   0.0    1    6.0   .120  0-3 
Oct 29, 2011 at Cal State Fullerton.  5    8    8   32   .000    0    0    2    2   14    0    2    2   2.0    0    9.0   .123  2-3 
Nov 04, 2011 PACIFIC................  3    6    2   12   .333    0    0    0    2    3    0    0    1   0.0    0    6.0   .170  0-3 
Nov 05, 2011 UC DAVIS...............  3    6    6   22   .000    0    0    0    1    1    0    1    0   1.0    0    6.5   .284  3-0 
Nov 09, 2011 at UC Irvine...........  4   13    4   23   .391    0    0    1    2    9    0    4    0   4.0    0   15.0   .326  3-1 
Nov 11, 2011 at Cal Poly............  3    2    4   16  -.125    1    0    0    3    1    0    3    1   3.0    0    3.5   .097  0-3 
Nov 18, 2011 CAL POLY...............  4   13    2   24   .458    1    0    1    1    2    0    0    1   0.0    0   13.0   .238  1-3 
Nov 19, 2011 UCSB...................  3   12    3   21   .429    2    1    2    5    6    0    0    2   0.0    0   13.0   .245  0-3 

Totals..............................105  238  204  731   .047   16   14   55   32  183    5   27   28  32.0    4  270.5

Sets played: 105
Kills per set: 2.27
Assists per set: 0.15
Service aces per set: 0.13
Digs per set: 1.74
Blocks per set: 0.30
Points per set: 2.58