The Automated ScoreBook
                      UCRVB Individual Match-by-Match (as of Dec 05, 2011)
                                          All matches



                             # 4 Vialpando, Amanda

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2011 UMBC...................  4   17    7   56   .179    2    4    0    1    9    0    0    0   0.0    0   21.0   .172  1-3 
Aug 26, 2011 at Cal.................  3   12    3   31   .290    0    0    2    2   13    0    0    0   0.0    0   12.0   .086  0-3 
Aug 27, 2011 vs FIU.................  3   12    2   29   .345    1    2    0    3    3    0    0    0   0.0    0   14.0   .156  0-3 
Aug 27, 2011 vs FFD.................  5   26   10   62   .258    1    2    0    1   14    0    0    0   0.0    0   28.0   .243  3-2 
09-02-11     vs Missouri State......  3    8    3   28   .179    0    0    0    0   13    0    1    0   1.0    0    8.5   .135  0-3 
Sep 03, 2011 at San Diego...........  3    6    3   14   .214    1    1    3    0    4    1    0    0   1.0    0    8.0   .068  0-3 
Sep 03, 2011 vs Northeastern........  5    5    2   13   .231    1    0    0    1    9    0    1    0   1.0    0    5.5   .194  2-3 
Sep 09, 2011 vs BYU.................  3    8    6   26   .077    0    0    1    2   10    0    0    0   0.0    0    8.0   .027  0-3 
Sep 10, 2011 at Utah................  4   17    6   40   .275    0    1    1    3    7    1    2    0   3.0    0   20.0   .102  1-3 
Sep 10, 2011 vs Eastern Michigan....  3   14    8   41   .146    0    0    1    2    6    0    1    0   1.0    0   14.5   .109  0-3 
Sep 16, 2011 vs Loyola Marymount....  3   11    3   31   .258    0    1    1    1    7    0    0    0   0.0    0   12.0   .255  3-0 
Sep 16, 2011 vs CS Bakersfield......  3   19    4   38   .395    0    1    1    3   11    0    1    1   1.0    0   20.5   .286  3-0 
Sep 17, 2011 vs San Jose State......  4   21    5   52   .308    0    0    1    0   14    0    2    0   2.0    0   22.0   .160  1-3 
Sep 24, 2011 CSUN...................  3    8    5   39   .077    0    0    0    1    6    0    1    0   1.0    0    8.5   .083  0-3 
Sep 25, 2011 SDSU...................  4   19    7   47   .255    1    0    0    1   20    0    1    0   1.0    0   19.5   .191  1-3 
Sep 30, 2011 CAL STATE FULLERTON....  5   14    6   42   .190    0    3    1    0   13    0    1    0   1.0    0   17.5   .202  2-3 
Oct 01, 2011 LONG BEACH STATE.......  5   20    6   56   .250    2    0    0    1   10    0    2    0   2.0    0   21.0   .215  3-2 
Oct 07, 2011 at UC Davis............  3   16    5   36   .306    1    0    0    1    7    0    3    0   3.0    1   17.5   .126  0-3 
Oct 08, 2011 at Pacific.............  3   17    0   35   .486    0    0    0    1   12    0    1    0   1.0    0   17.5   .233  0-3 
Oct 13, 2011 UC IRVINE..............  3   16    9   35   .200    1    1    2    0    6    0    0    0   0.0    0   17.0   .171  0-3 
Oct 15, 2011 at UCSB................  5   19    8   62   .177    1    0    2    3   16    0    1    0   1.0    0   19.5   .229  3-2 
Oct 22, 2011 at CSUN................  5   15    7   48   .167    0    0    0    3   10    0    0    2   0.0    1   15.0   .221  2-3 
Oct 28, 2011 at Long Beach State....  3   10    4   30   .200    1    2    2    0   14    0    0    0   0.0    0   12.0   .120  0-3 
Oct 29, 2011 at Cal State Fullerton.  5   19    8   63   .175    1    1    2    0   16    0    1    1   1.0    0   20.5   .123  2-3 
Nov 04, 2011 PACIFIC................  3    6    8   27  -.074    2    0    0    1    9    0    0    0   0.0    0    6.0   .170  0-3 
Nov 05, 2011 UC DAVIS...............  3   17    2   40   .375    0    1    0    0   12    0    2    0   2.0    0   19.0   .284  3-0 
Nov 09, 2011 at UC Irvine...........  4   18    5   35   .371    2    0    0    1   11    0    1    0   1.0    0   18.5   .326  3-1 
Nov 11, 2011 at Cal Poly............  3    8    5   30   .100    0    0    1    0    6    0    1    0   1.0    0    8.5   .097  0-3 
Nov 18, 2011 CAL POLY...............  4   17    6   50   .220    3    0    0    3   11    0    3    0   3.0    0   18.5   .238  1-3 
Nov 19, 2011 UCSB...................  3   11    2   32   .281    0    1    0    0    6    0    0    0   0.0    0   12.0   .245  0-3 

Totals..............................110  426  155 1168   .232   21   21   21   35  305    2   26    4  28.0    2  462.0

Sets played: 110
Kills per set: 3.87
Assists per set: 0.19
Service aces per set: 0.19
Digs per set: 2.77
Blocks per set: 0.25
Points per set: 4.20