# 7 LeDuff, Shelby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2011 UMBC................... 4 10 11 32 -.031 1 1 2 1 14 0 0 0 0.0 0 11.0 .172 1-3
Aug 26, 2011 at Cal................. 3 5 6 19 -.053 1 0 1 0 9 0 0 0 0.0 1 5.0 .086 0-3
Aug 27, 2011 vs FIU................. 3 4 3 22 .045 1 1 1 0 4 0 0 0 0.0 0 5.0 .156 0-3
Aug 27, 2011 vs FFD................. 5 19 6 41 .317 1 1 1 3 12 0 0 0 0.0 0 20.0 .243 3-2
09-02-11 vs Missouri State...... 3 9 7 27 .074 1 0 4 0 2 0 2 0 2.0 0 10.0 .135 0-3
Sep 03, 2011 at San Diego........... 3 4 2 24 .083 0 0 1 3 11 0 2 0 2.0 0 5.0 .068 0-3
Sep 03, 2011 vs Northeastern........ 5 16 4 38 .316 0 0 0 4 15 0 2 2 2.0 0 17.0 .194 2-3
Sep 09, 2011 vs BYU................. 3 11 9 32 .062 2 0 0 0 6 0 1 0 1.0 0 11.5 .027 0-3
Sep 10, 2011 at Utah................ 4 12 5 33 .212 1 1 1 0 8 0 0 0 0.0 0 13.0 .102 1-3
Sep 10, 2011 vs Eastern Michigan.... 3 5 5 25 .000 2 1 3 0 9 1 0 0 1.0 0 7.0 .109 0-3
Sep 16, 2011 vs Loyola Marymount.... 3 17 3 33 .424 2 1 1 1 11 0 3 1 3.0 0 19.5 .255 3-0
Sep 16, 2011 vs CS Bakersfield...... 3 12 2 28 .357 0 1 2 0 9 0 0 0 0.0 0 13.0 .286 3-0
Sep 17, 2011 vs San Jose State...... 4 9 9 34 .000 2 0 3 0 8 0 0 1 0.0 0 9.0 .160 1-3
Sep 24, 2011 CSUN................... 3 7 3 27 .148 0 0 4 1 12 0 1 0 1.0 0 7.5 .083 0-3
Sep 25, 2011 SDSU................... 4 12 3 32 .281 0 0 3 1 10 0 2 0 2.0 0 13.0 .191 1-3
Sep 30, 2011 CAL STATE FULLERTON.... 5 15 6 45 .200 1 1 0 1 14 0 3 0 3.0 0 17.5 .202 2-3
Oct 01, 2011 LONG BEACH STATE....... 5 17 4 44 .295 2 0 1 0 7 0 2 0 2.0 0 18.0 .215 3-2
Oct 07, 2011 at UC Davis............ 3 14 5 35 .257 3 0 1 2 5 0 1 1 1.0 0 14.5 .126 0-3
Oct 08, 2011 at Pacific............. 3 13 4 26 .346 2 0 2 0 5 0 1 0 1.0 0 13.5 .233 0-3
Oct 13, 2011 UC IRVINE.............. 3 13 6 29 .241 1 0 4 1 7 0 0 0 0.0 0 13.0 .171 0-3
Oct 15, 2011 at UCSB................ 5 18 3 53 .283 2 1 4 0 16 1 1 0 2.0 0 20.5 .229 3-2
Oct 22, 2011 at CSUN................ 5 16 6 35 .286 1 0 2 1 7 1 3 0 4.0 0 18.5 .221 2-3
Oct 28, 2011 at Long Beach State.... 3 9 7 25 .080 0 0 1 0 3 1 2 0 3.0 0 11.0 .120 0-3
Oct 29, 2011 at Cal State Fullerton. 5 13 7 38 .158 2 0 0 0 7 0 4 0 4.0 0 15.0 .123 2-3
Nov 04, 2011 PACIFIC................ 3 13 3 29 .345 0 0 1 1 5 0 0 0 0.0 0 13.0 .170 0-3
Nov 05, 2011 UC DAVIS............... 3 16 6 33 .303 1 0 2 0 12 0 0 0 0.0 0 16.0 .284 3-0
Nov 09, 2011 at UC Irvine........... 4 16 7 42 .214 0 1 4 0 7 0 0 0 0.0 0 17.0 .326 3-1
Nov 11, 2011 at Cal Poly............ 3 11 9 32 .062 0 0 1 0 7 0 1 0 1.0 0 11.5 .097 0-3
Nov 18, 2011 CAL POLY............... 4 13 11 39 .051 1 0 2 1 9 0 3 1 3.0 0 14.5 .238 1-3
Nov 19, 2011 UCSB................... 3 6 4 24 .083 1 0 2 2 14 0 0 1 0.0 1 6.0 .245 0-3
Totals..............................110 355 166 976 .194 31 10 54 23 265 4 34 7 38.0 2 386.0
Sets played: 110
Kills per set: 3.23
Assists per set: 0.28
Service aces per set: 0.09
Digs per set: 2.41
Blocks per set: 0.35
Points per set: 3.51