The Automated ScoreBook
                      UCRVB Individual Match-by-Match (as of Dec 05, 2011)
                                          All matches



                              # 8 McKoy, Annishia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2011 UMBC...................  4    7    1   16   .375    0    0    0    0    0    0    2    0   2.0    0    8.0   .172  1-3 
Aug 26, 2011 at Cal.................  3    4    2   13   .154    0    0    2    0    0    0    1    0   1.0    0    4.5   .086  0-3 
Aug 27, 2011 vs FIU.................  3    2    0    6   .333    0    0    1    0    0    0    0    0   0.0    0    2.0   .156  0-3 
Aug 27, 2011 vs FFD.................  5    6    4   16   .125    1    1    1    0    0    0    0    0   0.0    0    7.0   .243  3-2 
09-02-11     vs Missouri State......  3    4    1   10   .300    0    0    0    0    1    0    4    0   4.0    1    6.0   .135  0-3 
Sep 03, 2011 at San Diego...........  3    5    0   12   .417    0    1    2    0    0    0    1    0   1.0    0    6.5   .068  0-3 
Sep 03, 2011 vs Northeastern........  5   11    2   20   .450    3    0    0    0    3    0    3    0   3.0    0   12.5   .194  2-3 
Sep 09, 2011 vs BYU.................  3    4    2   11   .182    0    0    1    0    2    0    1    0   1.0    0    4.5   .027  0-3 
Sep 10, 2011 at Utah................  4    3    5   13  -.154    0    0    0    0    2    0    0    1   0.0    0    3.0   .102  1-3 
Sep 10, 2011 vs Eastern Michigan....  3    3    2   10   .100    0    1    0    0    1    0    4    0   4.0    0    6.0   .109  0-3 
Sep 16, 2011 vs Loyola Marymount....  3    6    2   12   .333    0    1    1    0    0    0    0    0   0.0    0    7.0   .255  3-0 
Sep 16, 2011 vs CS Bakersfield......  3    3    3   11   .000    0    0    0    0    1    0    1    0   1.0    0    3.5   .286  3-0 
Sep 17, 2011 vs San Jose State......  4    5    1   13   .308    0    1    2    0    1    0    2    0   2.0    0    7.0   .160  1-3 
Sep 24, 2011 CSUN...................  3    2    4    9  -.222    0    1    1    0    2    0    3    0   3.0    0    4.5   .083  0-3 
Sep 25, 2011 SDSU...................  4    3    1   14   .143    0    1    3    0    4    0    2    0   2.0    0    5.0   .191  1-3 
Sep 30, 2011 CAL STATE FULLERTON....  5   15    5   25   .400    2    0    1    0    1    0    3    0   3.0    0   16.5   .202  2-3 
Oct 01, 2011 LONG BEACH STATE.......  5    7    5   16   .125    0    1    3    0    0    0    2    0   2.0    0    9.0   .215  3-2 
Oct 07, 2011 at UC Davis............  3    2    3    5  -.200    0    0    0    0    0    0    3    1   3.0    0    3.5   .126  0-3 
Oct 08, 2011 at Pacific.............  3    3    1   12   .167    3    0    0    0    0    0    0    1   0.0    0    3.0   .233  0-3 
Oct 13, 2011 UC IRVINE..............  1    3    2    5   .200    1    0    0    0    0    0    1    0   1.0    0    3.5   .171  0-3 
Oct 15, 2011 at UCSB................  5    9    3   15   .400    2    0    0    0    0    1    0    1   1.0    0   10.0   .229  3-2 
Oct 22, 2011 at CSUN................  5    9    5   17   .235    0    1    2    0    4    0    2    0   2.0    0   11.0   .221  2-3 
Oct 28, 2011 at Long Beach State....  3    5    2   12   .250    1    0    2    0    1    1    1    0   2.0    0    6.5   .120  0-3 
Oct 29, 2011 at Cal State Fullerton.  5    7    5   19   .105    0    3    0    0    3    0    4    0   4.0    0   12.0   .123  2-3 
Nov 04, 2011 PACIFIC................  3    5    0    9   .556    0    0    0    0    2    0    0    0   0.0    0    5.0   .170  0-3 
Nov 05, 2011 UC DAVIS...............  3    4    3   11   .091    2    1    1    0    4    0    1    0   1.0    0    5.5   .284  3-0 
Nov 09, 2011 at UC Irvine...........  4    8    3   13   .385    1    1    1    0    4    0    6    0   6.0    0   12.0   .326  3-1 
Nov 11, 2011 at Cal Poly............  3    6    3   14   .214    0    0    1    0    1    0    3    0   3.0    0    7.5   .097  0-3 
Nov 18, 2011 CAL POLY...............  4    9    3   16   .375    0    1    1    0    1    0    1    0   1.0    0   10.5   .238  1-3 
Nov 19, 2011 UCSB...................  3    3    1    5   .400    0    0    2    0    1    0    0    1   0.0    0    3.0   .245  0-3 

Totals..............................108  163   74  380   .234   16   15   28    0   39    2   51    5  53.0    1  205.5

Sets played: 108
Kills per set: 1.51
Assists per set: 0.15
Service aces per set: 0.14
Digs per set: 0.36
Blocks per set: 0.49
Points per set: 1.90