The Automated ScoreBook
                      UCRVB Individual Match-by-Match (as of Dec 05, 2011)
                                          All matches



                               # 9 Meyers, Katie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2011 UMBC...................  4    1    1    4   .000   43    0    3    0   13    0    1    0   1.0    0    1.5   .172  1-3 
Aug 26, 2011 at Cal.................  3    1    1    3   .000   30    0    2    0    5    0    1    0   1.0    0    1.5   .086  0-3 
Aug 27, 2011 vs FIU.................  3    0    1    2  -.500   23    1    1    0   11    0    0    0   0.0    0    1.0   .156  0-3 
Aug 27, 2011 vs FFD.................  5    2    0    2  1.000   63    1    1    0   13    0    0    0   0.0    0    3.0   .243  3-2 
09-02-11     vs Missouri State......  3    0    1    2  -.500   25    0    1    0    5    0    0    0   0.0    0    0.0   .135  0-3 
Sep 03, 2011 at San Diego...........  3    0    0    0   .000    7    0    0    0    4    0    0    0   0.0    0    0.0   .068  0-3 
Sep 03, 2011 vs Northeastern........  5    0    0    2   .000   25    2    3    1   12    0    0    0   0.0    1    2.0   .194  2-3 
Sep 09, 2011 vs BYU.................  3    0    1    3  -.333   28    1    2    0    5    0    1    0   1.0    0    1.5   .027  0-3 
Sep 10, 2011 at Utah................  4    0    1    1 -1.000   30    0    2    0    5    0    2    0   2.0    0    1.0   .102  1-3 
Sep 10, 2011 vs Eastern Michigan....  3    0    0    3   .000   27    0    1    0    7    0    1    1   1.0    0    0.5   .109  0-3 
Sep 16, 2011 vs Loyola Marymount....  3    1    0    1  1.000   38    1    2    0   10    0    1    0   1.0    1    2.5   .255  3-0 
Sep 16, 2011 vs CS Bakersfield......  3    0    0    2   .000   45    2    2    0   11    0    1    0   1.0    0    2.5   .286  3-0 
Sep 17, 2011 vs San Jose State......  4    2    0    4   .500   37    0    1    1    7    0    0    0   0.0    1    2.0   .160  1-3 
Sep 24, 2011 CSUN...................  3    0    0    1   .000   28    0    0    0    9    0    1    0   1.0    0    0.5   .083  0-3 
Sep 25, 2011 SDSU...................  4    2    0    3   .667   50    2    1    0   10    0    1    0   1.0    0    4.5   .191  1-3 
Sep 30, 2011 CAL STATE FULLERTON....  5    0    1    3  -.333   55    1    2    0   11    0    1    0   1.0    0    1.5   .202  2-3 
Oct 01, 2011 LONG BEACH STATE.......  5    2    0    8   .250   49    1    2    0   18    0    1    0   1.0    1    3.5   .215  3-2 
Oct 07, 2011 at UC Davis............  3    0    0    3   .000   32    1    0    0   11    0    1    0   1.0    0    1.5   .126  0-3 
Oct 08, 2011 at Pacific.............  3    0    0    2   .000   33    0    3    0    6    0    0    0   0.0    0    0.0   .233  0-3 
Oct 13, 2011 UC IRVINE..............  3    2    0    4   .500   41    0    0    0   12    0    1    0   1.0    1    2.5   .171  0-3 
Oct 15, 2011 at UCSB................  5    2    0    3   .667   54    1    3    0   11    1    1    0   2.0    0    4.5   .229  3-2 
Oct 22, 2011 at CSUN................  5    5    0    7   .714   49    0    1    0   12    0    1    0   1.0    1    5.5   .221  2-3 
Oct 28, 2011 at Long Beach State....  3    0    1    1 -1.000   29    0    1    0    1    0    0    0   0.0    1    0.0   .120  0-3 
Oct 29, 2011 at Cal State Fullerton.  5    1    0    4   .250   48    0    2    0   11    0    2    0   2.0    0    2.0   .123  2-3 
Nov 04, 2011 PACIFIC................  3    2    1    4   .250   27    0    0    0    5    0    0    0   0.0    0    2.0   .170  0-3 
Nov 05, 2011 UC DAVIS...............  3    1    0    1  1.000   41    5    1    0    7    0    1    0   1.0    0    6.5   .284  3-0 
Nov 09, 2011 at UC Irvine...........  4    0    1    3  -.333   57    0    2    0   14    0    2    0   2.0    0    1.0   .326  3-1 
Nov 11, 2011 at Cal Poly............  3    0    0    0   .000   29    0    0    0    4    0    0    0   0.0    0    0.0   .097  0-3 
Nov 18, 2011 CAL POLY...............  4    1    0    2   .500   48    2    2    0   14    0    1    0   1.0    2    3.5   .238  1-3 
Nov 19, 2011 UCSB...................  3    0    0    1   .000   31    1    0    0    5    0    0    0   0.0    0    1.0   .245  0-3 

Totals..............................110   25   10   79   .190 1122   22   41    2  269    1   22    1  23.0    9   59.0

Sets played: 110
Kills per set: 0.23
Assists per set: 10.20
Service aces per set: 0.20
Digs per set: 2.45
Blocks per set: 0.21
Points per set: 0.54