The Automated ScoreBook
                      UCRVB Individual Match-by-Match (as of Dec 05, 2011)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2011 UMBC...................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .172  1-3 
Aug 26, 2011 at Cal.................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .086  0-3 
Sep 03, 2011 vs Northeastern........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .194  2-3 
Sep 10, 2011 at Utah................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .102  1-3 
Sep 16, 2011 vs Loyola Marymount....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .255  3-0 
Sep 16, 2011 vs CS Bakersfield......  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .286  3-0 
Sep 17, 2011 vs San Jose State......  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .160  1-3 
Sep 25, 2011 SDSU...................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .191  1-3 
Oct 08, 2011 at Pacific.............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .233  0-3 
Oct 13, 2011 UC IRVINE..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .171  0-3 
Oct 22, 2011 at CSUN................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .221  2-3 
Oct 28, 2011 at Long Beach State....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .120  0-3 
Nov 04, 2011 PACIFIC................  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .170  0-3 
Nov 05, 2011 UC DAVIS...............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .284  3-0 
Nov 11, 2011 at Cal Poly............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .097  0-3 
Nov 18, 2011 CAL POLY...............  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0    0.0   .238  1-3 

Totals.............................. 18    0    0    0   .000    0    0    0   13    0    0    0    0   0.0    0    0.0

Sets played: 18
Points per set: 0.00