UC Riverside
Cumulative Season Statistics
Overall Team Statistics
UC Riverside Overall Team Statistics (as of Nov 29, 2013)
All matches
Overall record: 2-26 Conf: 1-15 Home: 0-8 Away: 1-11 Neutral: 1-7
TEAM STATISTICS UCRVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1013 1282
Errors...................... 583 403
Total Attacks............... 3294 3219
Attack Pct.................. .131 .273
Kills/Set................... 10.8 13.6
SET...........................
Assists..................... 976 1222
Attempts.................... 3149 3000
Assist Pct.................. .310 .407
Assists/Set................. 10.4 13.0
SERVE.........................
Aces........................ 89 166
Errors...................... 210 180
Attempts.................... 1755 2273
Serve Pct................... .880 .921
Aces/Set.................... 0.9 1.8
SERVE RECEPTIONS..............
Errors...................... 166 89
Errors/Set.................. 1.8 0.9
Attempts.................... 2090 1542
Reception Pct............... .921 .942
DEFENSE.......................
Digs........................ 1354 1485
Digs/Set.................... 14.4 15.8
BLOCKING......................
Block Solo.................. 23 41
Block Assist................ 209 418
Total Blocks................ 127.5 250.0
Blocks/Set.................. 1.4 2.7
Block Errors................ 40 65
Ball handling errors.......... 40 21
ATTENDANCE....................
Total....................... 2699 11656
Dates/Avg Per Date.......... 8/337 12/971
Neutral site #/Avg.......... 8/540
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 0 0 0 1 1 - 2
Opponents........... 0 0 20 5 1 - 26
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 1 5 4 2 1 - 13
Opponents........... 27 23 24 6 1 - 81
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 499 527 505 170 26 - 1727
Opponents........... 699 690 687 200 24 - 2300
Overall Individual Statistics
UC Riverside Overall Individual Statistics (as of Nov 29, 2013)
All matches
Overall record: 2-26 Conf: 1-15 Home: 0-8 Away: 1-11 Neutral: 1-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Cox, Ashley 74 24-17 227 3.07 142 701 .121 4 0.05 130 .031 7 0.09 26 132 .803
10 Maietta, Cristina 86 28-25 199 2.31 121 717 .109 10 0.12 165 .061 14 0.16 10 208 .952
8 McKoy, Annishia 70 22-21 148 2.11 50 356 .275 2 0.03 17 .118 0 0.00 0 9 1.000
12 Rosas, Fabiana 76 27-18 136 1.79 66 523 .134 13 0.17 104 .125 2 0.03 16 108 .852
20 Holmes, Bri 65 28-4 103 1.58 75 372 .075 5 0.08 54 .093 4 0.06 10 60 .833
16 Dorsey, Tyler 89 27-18 129 1.45 67 353 .176 6 0.07 44 .136 12 0.13 23 171 .865
18 Hornsby, Lindsay 50 18-13 33 0.66 27 110 .055 0 0.00 15 .000 1 0.02 15 96 .844
13 Ambers, Kecia 31 13-8 15 0.48 10 58 .086 3 0.10 4 .750 0 0.00 1 2 .500
6 Bender, Nae 81 26-23 14 0.17 19 64 -.078 632 7.80 1405 .450 11 0.14 25 191 .869
15 Reza, Megan 6 3-1 1 0.17 3 13 -.154 0 0.00 2 .000 0 0.00 3 7 .571
7 Apecechea, Alissa 25 8-3 4 0.16 0 7 .571 88 3.52 204 .431 2 0.08 3 49 .939
3 Ellis, Annie 27 16-0 1 0.04 0 7 .143 107 3.96 223 .480 1 0.04 2 40 .950
9 Fung, Sandy 75 27-2 1 0.01 3 10 -.200 29 0.39 170 .171 5 0.07 11 101 .891
14 Moncayo, Jessica 76 26-13 1 0.01 0 1 1.000 5 0.07 139 .036 10 0.13 15 187 .920
1 Hubbell, Maddie 94 28-0 1 0.01 0 2 .500 42 0.45 396 .106 11 0.12 37 275 .865
19 Souktani, Laila 8 3-1 0 0.00 0 0 .000 28 3.50 62 .452 0 0.00 5 22 .773
4 Hochman, Danielle 7 5-0 0 0.00 0 0 .000 1 0.14 3 .333 1 0.14 0 2 1.000
2 Horton, Hillary 45 21-0 0 0.00 0 0 .000 1 0.02 12 .083 8 0.18 8 95 .916
UC RIVERSIDE........ 94 28-28 1013 10.78 583 3294 .131 976 10.38 3149 .310 89 0.95 210 1755 .880
Opponents........... 94 28-28 1282 13.64 403 3219 .273 1222 13.00 3000 .407 166 1.77 180 2273 .921
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
5 Cox, Ashley 74 27 286 .906 134 1.81 3 23 26 0.35 4 1 248.5 3.36
10 Maietta, Cristina 86 23 366 .937 133 1.55 2 16 18 0.21 6 0 223.0 2.59
8 McKoy, Annishia 70 0 1 1.000 8 0.11 4 32 36 0.51 2 0 168.0 2.40
12 Rosas, Fabiana 76 14 272 .949 121 1.59 1 18 19 0.25 3 1 148.0 1.95
20 Holmes, Bri 65 15 136 .890 59 0.91 0 7 7 0.11 1 1 110.5 1.70
16 Dorsey, Tyler 89 3 9 .667 40 0.45 6 46 52 0.58 6 2 170.0 1.91
18 Hornsby, Lindsay 50 0 1 1.000 13 0.26 3 32 35 0.70 5 0 53.0 1.06
13 Ambers, Kecia 31 0 2 1.000 5 0.16 1 7 8 0.26 2 0 19.5 0.63
6 Bender, Nae 81 1 4 .750 132 1.63 3 21 24 0.30 9 24 38.5 0.48
15 Reza, Megan 6 0 0 .000 1 0.17 0 4 4 0.67 1 0 3.0 0.50
7 Apecechea, Alissa 25 0 1 1.000 25 1.00 0 1 1 0.04 0 1 6.5 0.26
3 Ellis, Annie 27 0 1 1.000 27 1.00 0 2 2 0.07 1 4 3.0 0.11
9 Fung, Sandy 75 21 204 .897 102 1.36 0 0 0 0.00 0 2 6.0 0.08
14 Moncayo, Jessica 76 19 272 .930 154 2.03 0 0 0 0.00 0 1 11.0 0.14
1 Hubbell, Maddie 94 33 487 .932 369 3.93 0 0 0 0.00 0 2 12.0 0.13
19 Souktani, Laila 8 0 0 .000 11 1.38 0 0 0 0.00 0 1 0.0 0.00
4 Hochman, Danielle 7 1 16 .938 5 0.71 0 0 0 0.00 0 0 1.0 0.14
2 Horton, Hillary 45 3 20 .850 15 0.33 0 0 0 0.00 0 0 8.0 0.18
TEAM 6
UC RIVERSIDE........ 94 166 2090 .921 1354 14.40 23 209 127.5 1.36 40 40 1229.5 13.08
Opponents........... 94 89 1542 .942 1485 15.80 41 418 250.0 2.66 65 21 1698.0 18.06
Category Leaders
UC Riverside Category Leaders (as of Nov 29, 2013)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
5 Cox, Ashley 74 227 3.07 142 701 .121
10 Maietta, Cristina 86 199 2.31 121 717 .109
8 McKoy, Annishia 70 148 2.11 50 356 .275
12 Rosas, Fabiana 76 136 1.79 66 523 .134
16 Dorsey, Tyler 89 129 1.45 67 353 .176
20 Holmes, Bri 65 103 1.58 75 372 .075
18 Hornsby, Lindsay 50 33 0.66 27 110 .055
13 Ambers, Kecia 31 15 0.48 10 58 .086
6 Bender, Nae 81 14 0.17 19 64 -.078
7 Apecechea, Alissa 25 4 0.16 0 7 .571
1 Hubbell, Maddie 94 1 0.01 0 2 .500
14 Moncayo, Jessica 76 1 0.01 0 1 1.000
9 Fung, Sandy 75 1 0.01 3 10 -.200
3 Ellis, Annie 27 1 0.04 0 7 .143
15 Reza, Megan 6 1 0.17 3 13 -.154
UC RIVERSIDE........ 94 1013 10.78 583 3294 .131
Opponents........... 94 1282 13.64 403 3219 .273
## SET (by A) S A A/S TA Pct
---------------------------------------------------
6 Bender, Nae 81 632 7.80 1405 .450
3 Ellis, Annie 27 107 3.96 223 .480
7 Apecechea, Alissa 25 88 3.52 204 .431
1 Hubbell, Maddie 94 42 0.45 396 .106
9 Fung, Sandy 75 29 0.39 170 .171
19 Souktani, Laila 8 28 3.50 62 .452
12 Rosas, Fabiana 76 13 0.17 104 .125
10 Maietta, Cristina 86 10 0.12 165 .061
16 Dorsey, Tyler 89 6 0.07 44 .136
20 Holmes, Bri 65 5 0.08 54 .093
14 Moncayo, Jessica 76 5 0.07 139 .036
5 Cox, Ashley 74 4 0.05 130 .031
13 Ambers, Kecia 31 3 0.10 4 .750
8 McKoy, Annishia 70 2 0.03 17 .118
4 Hochman, Danielle 7 1 0.14 3 .333
2 Horton, Hillary 45 1 0.02 12 .083
18 Hornsby, Lindsay 50 0 0.00 15 .000
15 Reza, Megan 6 0 0.00 2 .000
UC RIVERSIDE........ 94 976 10.38 3149 .310
Opponents........... 94 1222 13.00 3000 .407
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
16 Dorsey, Tyler 89 6 46 52.0 0.58 6
8 McKoy, Annishia 70 4 32 36.0 0.51 2
18 Hornsby, Lindsay 50 3 32 35.0 0.70 5
5 Cox, Ashley 74 3 23 26.0 0.35 4
6 Bender, Nae 81 3 21 24.0 0.30 9
12 Rosas, Fabiana 76 1 18 19.0 0.25 3
10 Maietta, Cristina 86 2 16 18.0 0.21 6
13 Ambers, Kecia 31 1 7 8.0 0.26 2
20 Holmes, Bri 65 0 7 7.0 0.11 1
15 Reza, Megan 6 0 4 4.0 0.67 1
3 Ellis, Annie 27 0 2 2.0 0.07 1
7 Apecechea, Alissa 25 0 1 1.0 0.04 0
9 Fung, Sandy 75 0 0 0.0 0.00 0
14 Moncayo, Jessica 76 0 0 0.0 0.00 0
19 Souktani, Laila 8 0 0 0.0 0.00 0
UC RIVERSIDE........ 94 23 209 127.5 1.36 40
Opponents........... 94 41 418 250.0 2.66 65
## POINTS (by Points) S Points Pts/S
------------------------------------------
5 Cox, Ashley 74 248.5 3.36
10 Maietta, Cristina 86 223.0 2.59
16 Dorsey, Tyler 89 170.0 1.91
8 McKoy, Annishia 70 168.0 2.40
12 Rosas, Fabiana 76 148.0 1.95
20 Holmes, Bri 65 110.5 1.70
18 Hornsby, Lindsay 50 53.0 1.06
6 Bender, Nae 81 38.5 0.48
13 Ambers, Kecia 31 19.5 0.63
1 Hubbell, Maddie 94 12.0 0.13
14 Moncayo, Jessica 76 11.0 0.14
7 Apecechea, Alissa 25 6.5 0.26
9 Fung, Sandy 75 6.0 0.08
3 Ellis, Annie 27 3.0 0.11
15 Reza, Megan 6 3.0 0.50
UC RIVERSIDE........ 94 1229.5 13.08
Opponents........... 94 1698.0 18.06
## KILL (by K) S K K/S
----------------------------------------
5 Cox, Ashley 74 227 3.07
10 Maietta, Cristina 86 199 2.31
8 McKoy, Annishia 70 148 2.11
12 Rosas, Fabiana 76 136 1.79
16 Dorsey, Tyler 89 129 1.45
20 Holmes, Bri 65 103 1.58
18 Hornsby, Lindsay 50 33 0.66
13 Ambers, Kecia 31 15 0.48
6 Bender, Nae 81 14 0.17
7 Apecechea, Alissa 25 4 0.16
3 Ellis, Annie 27 1 0.04
9 Fung, Sandy 75 1 0.01
15 Reza, Megan 6 1 0.17
14 Moncayo, Jessica 76 1 0.01
1 Hubbell, Maddie 94 1 0.01
UC RIVERSIDE........ 94 1013 10.78
Opponents........... 94 1282 13.64
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
10 Maietta, Cristina 86 14 10 208 .952 0.16
16 Dorsey, Tyler 89 12 23 171 .865 0.13
1 Hubbell, Maddie 94 11 37 275 .865 0.12
6 Bender, Nae 81 11 25 191 .869 0.14
14 Moncayo, Jessica 76 10 15 187 .920 0.13
2 Horton, Hillary 45 8 8 95 .916 0.18
5 Cox, Ashley 74 7 26 132 .803 0.09
9 Fung, Sandy 75 5 11 101 .891 0.07
20 Holmes, Bri 65 4 10 60 .833 0.06
12 Rosas, Fabiana 76 2 16 108 .852 0.03
7 Apecechea, Alissa 25 2 3 49 .939 0.08
18 Hornsby, Lindsay 50 1 15 96 .844 0.02
3 Ellis, Annie 27 1 2 40 .950 0.04
4 Hochman, Danielle 7 1 0 2 1.000 0.14
19 Souktani, Laila 8 0 5 22 .773 0.00
13 Ambers, Kecia 31 0 1 2 .500 0.00
15 Reza, Megan 6 0 3 7 .571 0.00
8 McKoy, Annishia 70 0 0 9 1.000 0.00
UC RIVERSIDE........ 94 89 210 1755 .880 0.95
Opponents........... 94 166 180 2273 .921 1.77
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Hubbell, Maddie 94 369 3.93 2
14 Moncayo, Jessica 76 154 2.03 1
5 Cox, Ashley 74 134 1.81 1
10 Maietta, Cristina 86 133 1.55 0
6 Bender, Nae 81 132 1.63 24
12 Rosas, Fabiana 76 121 1.59 1
9 Fung, Sandy 75 102 1.36 2
20 Holmes, Bri 65 59 0.91 1
16 Dorsey, Tyler 89 40 0.45 2
3 Ellis, Annie 27 27 1.00 4
7 Apecechea, Alissa 25 25 1.00 1
2 Horton, Hillary 45 15 0.33 0
18 Hornsby, Lindsay 50 13 0.26 0
19 Souktani, Laila 8 11 1.38 1
8 McKoy, Annishia 70 8 0.11 0
4 Hochman, Danielle 7 5 0.71 0
13 Ambers, Kecia 31 5 0.16 0
15 Reza, Megan 6 1 0.17 0
UC RIVERSIDE........ 94 1354 14.40 40
Opponents........... 94 1485 15.80 21
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
1 Hubbell, Maddie 94 33 0.35 487 .932
10 Maietta, Cristina 86 23 0.27 366 .937
5 Cox, Ashley 74 27 0.36 286 .906
14 Moncayo, Jessica 76 19 0.25 272 .930
12 Rosas, Fabiana 76 14 0.18 272 .949
9 Fung, Sandy 75 21 0.28 204 .897
20 Holmes, Bri 65 15 0.23 136 .890
2 Horton, Hillary 45 3 0.07 20 .850
4 Hochman, Danielle 7 1 0.14 16 .938
TM TEAM 94 6 0.06 12 .500
16 Dorsey, Tyler 89 3 0.03 9 .667
6 Bender, Nae 81 1 0.01 4 .750
13 Ambers, Kecia 31 0 0.00 2 1.000
8 McKoy, Annishia 70 0 0.00 1 1.000
3 Ellis, Annie 27 0 0.00 1 1.000
18 Hornsby, Lindsay 50 0 0.00 1 1.000
7 Apecechea, Alissa 25 0 0.00 1 1.000
UC RIVERSIDE........ 94 166 1.77 2090 .921
Opponents........... 94 89 0.95 1542 .942
Overall/Conference Stats
UC Riverside Overall/Conference Stats (as of Nov 29, 2013)
All matches
Overall record: 2-26 Conf: 1-15 Home: 0-8 Away: 1-11 Neutral: 1-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
5 Cox, Ashley......... 74 227 3.07 142 701 .121 4 0.05 3.35 38 121 3.18 77 379 .116 3 0.08 3.50
10 Maietta, Cristina... 86 199 2.31 121 717 .109 10 0.12 2.59 48 100 2.08 67 395 .084 6 0.12 2.35
8 McKoy, Annishia..... 70 148 2.11 50 356 .275 2 0.03 2.40 53 120 2.26 33 283 .307 1 0.02 2.57
12 Rosas, Fabiana...... 76 136 1.79 66 523 .134 13 0.17 1.95 38 61 1.61 31 266 .113 6 0.16 1.76
20 Holmes, Bri......... 65 103 1.58 75 372 .075 5 0.08 1.69 35 44 1.26 36 183 .044 2 0.06 1.31
16 Dorsey, Tyler....... 89 129 1.45 67 353 .176 6 0.07 1.91 51 81 1.59 37 213 .207 4 0.08 1.94
18 Hornsby, Lindsay.... 50 33 0.66 27 110 .055 0 0.00 1.06 43 28 0.65 21 91 .077 0 0.00 1.07
13 Ambers, Kecia....... 31 15 0.48 10 58 .086 3 0.10 0.61 2 1 0.50 0 3 .333 0 0.00 0.50
6 Bender, Nae......... 81 14 0.17 19 64 -.078 632 7.80 0.47 43 7 0.16 13 34 -.176 352 8.19 0.42
15 Reza, Megan......... 6 1 0.17 3 13 -.154 0 0.00 0.50 6 1 0.17 3 13 -.154 0 0.00 0.50
7 Apecechea, Alissa... 25 4 0.16 0 7 .571 88 3.52 0.24 -
3 Ellis, Annie........ 27 1 0.04 0 7 .143 107 3.96 0.11 20 1 0.05 0 7 .143 98 4.90 0.10
9 Fung, Sandy......... 75 1 0.01 3 10 -.200 29 0.39 0.08 44 0 0.00 3 4 -.750 27 0.61 0.07
14 Moncayo, Jessica.... 76 1 0.01 0 1 1.000 5 0.07 0.14 47 1 0.02 0 1 1.000 4 0.09 0.09
1 Hubbell, Maddie..... 94 1 0.01 0 2 .500 42 0.45 0.13 53 1 0.02 0 2 .500 23 0.43 0.13
19 Souktani, Laila..... 8 0 0.00 0 0 .000 28 3.50 0.00 8 0 0.00 0 0 .000 28 3.50 0.00
4 Hochman, Danielle... 7 0 0.00 0 0 .000 1 0.14 0.14 7 0 0.00 0 0 .000 1 0.14 0.14
2 Horton, Hillary..... 45 0 0.00 0 0 .000 1 0.02 0.18 30 0 0.00 0 0 .000 0 0.00 0.23
UC RIVERSIDE........ 94 1013 10.78 583 3294 .131 976 10.38 13.07 53 567 10.70 321 1874 .131 555 10.47 12.98
Opponents........... 94 1282 13.64 403 3219 .273 1222 13.00 18.06 53 740 13.96 204 1826 .294 703 13.26 18.17
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Cox, Ashley......... 7 0.09 26 27 134 1.81 3 23 26 0.35 4 0.11 12 15 72 1.89 1 14 15 0.39
Maietta, Cristina... 14 0.16 10 23 133 1.55 2 16 18 0.21 8 0.17 4 6 74 1.54 0 11 11 0.23
McKoy, Annishia..... 0 0.00 0 0 8 0.11 4 32 36 0.51 0 0.00 0 0 5 0.09 4 25 29 0.55
Rosas, Fabiana...... 2 0.03 16 14 121 1.59 1 18 19 0.25 1 0.03 9 7 52 1.37 0 10 10 0.26
Holmes, Bri......... 4 0.06 10 15 59 0.91 0 7 7 0.11 0 0.00 6 9 32 0.91 0 4 4 0.11
Dorsey, Tyler....... 12 0.13 23 3 40 0.45 6 46 52 0.58 3 0.06 7 2 22 0.43 2 27 29 0.57
Hornsby, Lindsay.... 1 0.02 15 0 13 0.26 3 32 35 0.70 1 0.02 14 0 13 0.30 3 29 32 0.74
Ambers, Kecia....... 0 0.00 1 0 5 0.16 1 7 8 0.26 0 0.00 1 0 0 0.00 0 0 0 0.00
Bender, Nae......... 11 0.14 25 1 132 1.63 3 21 24 0.30 6 0.14 14 0 78 1.81 0 10 10 0.23
Reza, Megan......... 0 0.00 3 0 1 0.17 0 4 4 0.67 0 0.00 3 0 1 0.17 0 4 4 0.67
Apecechea, Alissa... 2 0.08 3 0 25 1.00 0 1 1 0.04 -
Ellis, Annie........ 1 0.04 2 0 27 1.00 0 2 2 0.07 1 0.05 2 0 25 1.25 0 1 1 0.05
Fung, Sandy......... 5 0.07 11 21 102 1.36 0 0 0 0.00 3 0.07 5 13 68 1.55 0 0 0 0.00
Moncayo, Jessica.... 10 0.13 15 19 154 2.03 0 0 0 0.00 3 0.06 5 12 100 2.13 0 0 0 0.00
Hubbell, Maddie..... 11 0.12 37 33 369 3.93 0 0 0 0.00 6 0.11 17 25 213 4.02 0 0 0 0.00
Souktani, Laila..... 0 0.00 5 0 11 1.38 0 0 0 0.00 0 0.00 5 0 11 1.38 0 0 0 0.00
Hochman, Danielle... 1 0.14 0 1 5 0.71 0 0 0 0.00 1 0.14 0 1 5 0.71 0 0 0 0.00
Horton, Hillary..... 8 0.18 8 3 15 0.33 0 0 0 0.00 7 0.23 4 0 8 0.27 0 0 0 0.00
TEAM................ 6 1
UC RIVERSIDE........ 89 0.95 210 166 1354 14.40 23 209 127.5 1.36 44 0.83 108 91 779 14.70 10 135 77.5 1.46
Opponents........... 166 1.77 180 89 1485 15.80 41 418 250.0 2.66 91 1.72 100 44 850 16.04 21 223 132.5 2.50