The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                              # 1 Hubbell, Maddie

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4    0    0    1   .000    2    5  .400    3    1    2   20    0    0    0   0.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  5    0    0    0   .000    4   17  .235    0    2    1   19    0    0    0   0.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3    0    0    0   .000    8   19  .421    0    0    0   14    0    0    0   0.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    0    0    0   .000    3   11  .273    0    1    0   14    0    0    0   0.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3    0    1    1 -1.000    1    9  .111    1    0    1   12    0    0    0   0.0    0   .289  3-0 
Sep 05, 2015 vs Nevada..............  5    0    0    0   .000    3   22  .136    1    1    5   32    0    0    0   0.0    0   .131  2-3 
Sep 05, 2015 at Portland............  3    0    0    0   .000    3   18  .167    0    1    0   16    0    0    0   0.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    0    0    0   .000    1   13  .077    2    1    0   15    0    0    0   0.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4    0    0    0   .000    4   14  .286    1    1    2   16    0    0    0   0.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3    0    0    0   .000    3   13  .231    0    2    1   11    0    0    0   0.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  4    0    0    0   .000    2   20  .100    1    1    2   30    0    0    0   0.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4    0    0    0   .000    7   16  .438    0    3    1   19    0    0    0   0.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4    0    0    0   .000    3   12  .250    0    0    2   11    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5    0    0    0   .000    3   25  .120    3    3    1   18    0    0    0   0.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  4    0    0    2   .000    7   29  .241    2    1    2   24    0    0    0   0.0    1   .093  1-3 
Oct 03, 2015 HAWAI'I................  3    0    0    0   .000    5   26  .192    0    0    1   12    0    0    0   0.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  3    0    0    0   .000    2    8  .250    0    3    1   15    0    0    0   0.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4    0    0    0   .000    4   19  .211    2    0    2   23    0    0    0   0.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4    0    0    0   .000    4   19  .211    2    0    2   23    0    0    0   0.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    1    0    1  1.000    1    9  .111    1    0    0   11    0    0    0   0.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  5    0    1    1 -1.000    5   28  .179    0    0    0   33    0    0    0   0.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    0    0    0   .000    6   20  .300    1    1    1   10    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    0    0    0   .000    4   10  .400    0    3    0   14    0    0    0   0.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  5    0    1    1 -1.000    6   29  .207    0    1    2   27    0    0    0   0.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3    0    0    1   .000    4   14  .286    1    0    0   15    0    0    0   0.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  3    0    0    0   .000    2   17  .118    0    1    2   12    0    0    0   0.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3    0    0    1   .000    5   20  .250    1    0    0   28    0    0    0   0.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3    0    0    0   .000    1   19  .053    1    0    1   17    0    0    0   0.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  5    0    0    0   .000    4   21  .190    0    0    2   20    0    0    0   0.0    0   .200  2-3 

Totals..............................108    1    3    9  -.222  107  502  .213   23   27   34  531    0    0    0   0.0    1

Sets played: 108
Kills per set: 0.01
Assists per set: 0.99
Service aces per set: 0.21
Digs per set: 4.92