#10 Maietta, Cristina
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 vs Weber State......... 4 1 2 8 -.125 1 2 .500 1 1 3 7 0 0 0 0.0 0 .188 3-1
Aug 28, 2015 at San Jose State...... 3 1 1 9 .000 0 0 .000 0 1 1 3 0 0 0 0.0 0 .245 3-2
Aug 29, 2015 vs Rutgers............. 2 4 2 12 .167 0 1 .000 1 1 0 1 0 2 0 2.0 0 .165 0-3
Aug 29, 2015 at Santa Clara......... 3 2 3 16 -.062 0 0 .000 0 1 0 1 0 0 0 0.0 0 .040 0-3
Sep 04, 2015 vs Grand Canyon........ 3 8 1 14 .500 1 7 .143 1 0 0 9 1 1 0 2.0 0 .289 3-0
Sep 05, 2015 vs Nevada.............. 5 6 2 22 .182 1 5 .200 2 0 0 9 1 0 0 1.0 0 .131 2-3
Sep 05, 2015 at Portland............ 3 2 1 17 .059 1 6 .167 0 0 2 18 0 0 0 0.0 0 .152 0-3
Sep 11, 2015 at Fresno State........ 3 5 2 17 .176 2 4 .500 0 0 2 4 0 1 0 1.0 0 .096 0-3
Sep 11, 2015 vs Sacramento State.... 4 3 2 15 .067 1 3 .333 1 0 2 2 0 0 1 0.0 0 .261 1-3
Sep 12, 2015 vs Central Michigan.... 3 5 2 14 .214 2 5 .400 1 0 1 7 1 1 1 2.0 0 .304 3-0
Sep 18, 2015 at Grand Canyon........ 4 10 4 25 .240 1 11 .091 0 0 1 9 0 1 1 1.0 0 .202 3-1
Sep 19, 2015 vs Northern Arizona.... 4 3 1 15 .133 4 12 .333 1 0 0 5 0 0 1 0.0 0 .167 1-3
Sep 19, 2015 vs Boise State......... 4 2 2 13 .000 2 12 .167 0 0 1 7 0 0 0 0.0 1 .148 1-3
Sep 25, 2015 CAL STATE FULLERTON.... 5 5 2 19 .158 1 25 .040 3 1 0 12 0 6 0 6.0 0 .207 3-2
Sep 30, 2015 at UC Davis............ 4 4 2 13 .154 0 4 .000 0 0 1 11 0 0 2 0.0 0 .093 1-3
Oct 03, 2015 HAWAI'I................ 3 2 0 14 .143 0 11 .000 0 0 0 7 0 0 0 0.0 0 .043 0-3
Oct 06, 2015 at Long Beach State.... 3 2 2 12 .000 1 2 .500 1 0 0 11 0 1 0 1.0 0 .145 0-3
Oct 16, 2015 at UC Santa Barbara.... 4 5 3 23 .087 1 8 .125 0 0 1 9 0 1 0 1.0 0 .065 1-3
Oct 16, 2015 at UC Santa Barbara.... 4 5 3 23 .087 1 8 .125 0 0 1 9 0 1 0 1.0 0 .065 1-3
Oct 17, 2015 at Cal Poly............ 3 1 1 15 .000 1 20 .050 0 0 1 6 0 0 0 0.0 0 .194 0-3
Oct 23, 2015 UC DAVIS............... 5 5 2 18 .167 3 19 .158 0 1 2 11 0 1 0 1.0 0 .250 3-2
Oct 24, 2015 UC IRVINE.............. 3 5 2 12 .250 1 12 .083 1 0 2 2 0 0 0 0.0 0 .198 0-3
Oct 30, 2015 at Hawai'i............. 4 0 1 5 -.200 0 2 .000 0 0 0 5 0 0 0 0.0 0 .163 1-3
Nov 03, 2015 CSUN................... 5 6 1 20 .250 3 26 .115 2 0 0 8 0 3 0 3.0 0 .233 3-2
Nov 07, 2015 at Cal State Fullerton. 3 3 1 11 .182 0 3 .000 0 1 2 6 0 1 0 1.0 0 .303 3-0
Nov 13, 2015 CAL POLY............... 3 5 2 10 .300 1 16 .062 0 0 2 5 0 2 0 2.0 1 .153 0-3
Nov 14, 2015 UC SANTA BARBARA....... 3 3 2 10 .100 2 13 .154 0 0 0 6 0 1 0 1.0 0 .260 3-0
Nov 21, 2015 LONG BEACH STATE....... 3 1 0 3 .333 0 11 .000 0 1 1 3 0 0 0 0.0 0 .107 0-3
Nov 20, 2015 at CSUN................ 5 1 3 5 -.400 0 1 .000 1 1 1 9 0 1 0 1.0 0 .200 2-3
Totals..............................105 105 52 410 .129 31 249 .124 16 9 27 202 3 24 6 27.0 2
Sets played: 105
Kills per set: 1.00
Assists per set: 0.30
Service aces per set: 0.15
Digs per set: 1.92
Blocks per set: 0.26