#11 Pease, Leslie
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 04, 2015 vs Grand Canyon........ 1 0 0 0 .000 1 2 .500 0 0 0 1 0 0 0 0.0 0 .289 3-0
Sep 05, 2015 vs Nevada.............. 1 0 0 0 .000 0 3 .000 0 0 0 0 0 0 0 0.0 0 .131 2-3
Sep 11, 2015 at Fresno State........ 2 0 0 0 .000 7 21 .333 0 0 0 0 0 0 0 0.0 0 .096 0-3
Sep 19, 2015 vs Northern Arizona.... 1 0 0 0 .000 1 7 .143 0 0 0 1 0 0 0 0.0 0 .167 1-3
Sep 19, 2015 vs Boise State......... 2 1 0 1 1.000 3 10 .300 0 0 0 0 0 0 0 0.0 1 .148 1-3
Sep 25, 2015 CAL STATE FULLERTON.... 1 0 0 0 .000 4 4 1.000 0 0 0 0 0 0 1 0.0 0 .207 3-2
Sep 30, 2015 at UC Davis............ 1 0 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0.0 0 .093 1-3
Oct 03, 2015 HAWAI'I................ 3 1 0 2 .500 4 11 .364 0 0 0 6 0 1 0 1.0 0 .043 0-3
Oct 06, 2015 at Long Beach State.... 1 0 0 0 .000 5 14 .357 0 0 0 1 0 1 0 1.0 0 .145 0-3
Nov 03, 2015 CSUN................... 1 0 0 0 .000 0 0 .000 0 1 0 0 0 0 0 0.0 0 .233 3-2
Nov 07, 2015 at Cal State Fullerton. 1 0 0 0 .000 1 1 1.000 0 0 0 0 0 1 0 1.0 0 .303 3-0
Nov 13, 2015 CAL POLY............... 2 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .153 0-3
Totals.............................. 17 2 0 3 .667 26 74 .351 0 1 0 9 0 3 1 3.0 1
Sets played: 17
Kills per set: 0.12
Assists per set: 1.53
Digs per set: 0.53
Blocks per set: 0.18