The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                              #12 Marcus, Mallory

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  1    1    1    2   .000    0    1  .000    0    1    0    0    0    0    0   0.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  1    0    1    1 -1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .165  0-3 
Sep 04, 2015 vs Grand Canyon........  1    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .289  3-0 
Sep 11, 2015 vs Sacramento State....  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .304  3-0 
Sep 19, 2015 vs Northern Arizona....  1    0    0    0   .000    0    1  .000    0    0    0    0    0    0    0   0.0    0   .167  1-3 
Oct 03, 2015 HAWAI'I................  1    1    0    2   .500    0    2  .000    0    0    1    2    0    0    0   0.0    0   .043  0-3 
Oct 23, 2015 UC DAVIS...............  5    0    0    2   .000    3   18  .167    0    0    1    8    0    0    0   0.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    0    0    2   .000    1    6  .167    0    0    0    4    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    0    1    1 -1.000    0    1  .000    0    0    2    5    0    0    0   0.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  4    0    0    0   .000    1   19  .053    0    0    0    5    0    0    0   0.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3    0    1    2  -.500    0    0  .000    0    0    0    3    0    0    0   0.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  2    0    0    0   .000    0    5  .000    0    0    1    2    0    0    0   0.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3    0    0    0   .000    1   12  .083    0    0    0    3    0    0    0   0.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  2    0    0    1   .000    0    8  .000    0    0    1    0    0    0    0   0.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  5    0    0    1   .000    1    8  .125    0    0    2    2    0    0    0   0.0    0   .200  2-3 

Totals.............................. 39    2    4   14  -.143    7   81  .086    0    2    8   34    0    0    0   0.0    0

Sets played: 39
Kills per set: 0.05
Assists per set: 0.18
Digs per set: 0.87
Blocks per set: 0.00