The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                                #19 Graham, Meg

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4    3    2    8   .125    0    0  .000    0    0    0    0    0    1    0   1.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  5    5    2   10   .300    0    1  .000    0    0    0    0    0    6    1   6.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3    3    2   11   .091    0    1  .000    0    0    0    0    0    3    0   3.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    1    1    5   .000    0    2  .000    0    0    0    0    1    1    0   2.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3    4    0   10   .400    2    2 1.000    0    0    0    2    0    3    1   3.0    0   .289  3-0 
Sep 05, 2015 vs Nevada..............  5    1    4    9  -.333    2    4  .500    0    0    0    0    1    2    1   3.0    0   .131  2-3 
Sep 05, 2015 at Portland............  3    6    1   11   .455    0    3  .000    0    0    0    0    0    3    1   3.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    4    0    6   .667    0    0  .000    0    0    0    0    0    0    1   0.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4    8    1   17   .412    0    1  .000    0    0    2    0    0    2    0   2.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3    4    1   11   .273    1    2  .500    0    0    0    1    0    3    0   3.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  4    4    4   18   .000    0    1  .000    0    0    0    0    0    1    0   1.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4    7    4   17   .176    1    2  .500    0    0    0    1    0    0    0   0.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4    4    2   11   .182    1    1 1.000    0    0    0    2    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5   11    1   19   .526    0    1  .000    0    0    0    1    0    6    0   6.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  3    2    3   11  -.091    0    0  .000    0    0    0    0    0    2    1   2.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  3    2    1    9   .111    0    1  .000    0    0    0    1    3    2    0   5.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  3    4    4   13   .000    0    0  .000    0    0    0    0    2    2    0   4.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4    4    4   10   .000    0    0  .000    0    0    0    1    1    3    0   4.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4    4    4   10   .000    0    0  .000    0    0    0    1    1    3    0   4.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    3    0    7   .429    0    0  .000    0    0    0    0    1    1    1   2.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  5    9    4   24   .208    0    0  .000    0    0    0    1    1    5    0   6.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    5    1   14   .286    0    1  .000    0    0    0    1    1    0    0   1.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    8    2   20   .300    0    1  .000    0    0    0    0    1    2    0   3.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  5    6    2   18   .222    0    0  .000    0    0    0    1    0    4    1   4.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3    7    3   14   .286    0    0  .000    0    0    0    1    0    2    0   2.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  3    5    1   13   .308    0    0  .000    0    0    0    1    0    2    0   2.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3    7    2   13   .385    0    1  .000    0    0    0    0    1    5    0   6.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3    2    2   14   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  5    8    3   21   .238    0    0  .000    0    0    0    1    0    7    0   7.0    0   .200  2-3 

Totals..............................107  141   61  374   .214    7   25  .280    0    0    2   16   14   71    8  85.0    0

Sets played: 107
Kills per set: 1.32
Assists per set: 0.07
Digs per set: 0.15
Blocks per set: 0.79