The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                               #21 Rosas, Fabiana

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4   11    3   31   .258    2    6  .333    0    0    0   12    0    1    1   1.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  5   12    5   45   .156    1    3  .333    0    1    3   13    0    3    1   3.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3   12    4   36   .222    1    4  .250    0    0    0    5    0    1    0   1.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3   10    5   26   .192    2    3  .667    0    1    1    6    0    0    0   0.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3   10    4   24   .250    1    7  .143    2    0    0    8    0    1    1   1.0    0   .289  3-0 
Sep 05, 2015 vs Nevada..............  5   17    7   53   .189    6   11  .545    0    1    1   15    0    1    0   1.0    0   .131  2-3 
Sep 05, 2015 at Portland............  3   18    9   53   .170    4    9  .444    0    0    0   13    0    1    0   1.0    0   .152  0-3 
Sep 18, 2015 at Grand Canyon........  4    0    0    0   .000    1    4  .250    0    0    2    6    0    0    0   0.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4    0    0    0   .000    0    4  .000    0    0    3    6    0    0    0   0.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4    1    0    2   .500    0    5  .000    1    0    2    2    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5    0    1    6  -.167    1   15  .067    0    0    2    5    0    1    0   1.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  4    8    6   30   .067    0    2  .000    1    1    1    7    0    1    0   1.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  3   10    7   34   .088    0   14  .000    0    1    0   10    0    2    0   2.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  3   13    2   43   .256    1    5  .200    0    0    1    5    0    0    1   0.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4    9    9   44   .000    1    7  .143    0    1    1    8    1    1    0   2.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4    9    9   44   .000    1    7  .143    0    1    1    8    1    1    0   2.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    6    4   30   .067    0    7  .000    0    0    2    4    0    1    0   1.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  5   22    5   54   .315    0    8  .000    0    0    0    4    0    4    0   4.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    8    4   26   .154    3   10  .300    1    0    1    3    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    9    5   29   .138    2    2 1.000    0    0    3    9    0    2    1   2.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  5   15    5   46   .217    1   16  .062    0    0    1    8    1    0    0   1.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3   11    3   27   .296    0    1  .000    0    0    0    8    1    1    0   2.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  2    2    5   10  -.300    0    3  .000    0    2    0    4    0    1    0   1.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3    9    6   33   .091    1   12  .083    0    0    1   11    0    4    0   4.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3   10    5   33   .152    1    7  .143    0    1    0    9    0    0    0   0.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  5   18    7   42   .262    1    5  .200    0    1    1   13    0    4    1   4.0    1   .200  2-3 

Totals.............................. 97  250  120  801   .162   31  177  .175    5   11   27  202    4   31    6  35.0    1

Sets played: 97
Kills per set: 2.58
Assists per set: 0.32
Service aces per set: 0.05
Digs per set: 2.08
Blocks per set: 0.36