The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                               #24 Peric, Helena

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  3    7    0   15   .467    0    0  .000    1    1    0    1    0    1    1   1.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  4    5    2   16   .188    2    4  .500    1    0    0    7    0    3    0   3.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  1    1    2    5  -.200    0    0  .000    0    0    0    1    0    0    0   0.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  1    3    1    4   .500    0    1  .000    0    0    0    0    0    1    0   1.0    0   .040  0-3 
Sep 05, 2015 vs Nevada..............  4    8    4   19   .211    0    1  .000    1    0    0    5    0    0    0   0.0    0   .131  2-3 
Sep 05, 2015 at Portland............  2    2    1    9   .111    0    0  .000    0    1    0    0    0    0    0   0.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    5    2   19   .158    0    4  .000    1    0    1    2    0    0    0   0.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4   15    8   35   .200    0    0  .000    0    0    0    2    0    1    2   1.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3   11    2   25   .360    0    2  .000    2    1    0    0    0    0    0   0.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  4   18    6   43   .279    1    2  .500    1    1    0    6    1    1    0   2.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4   16    8   43   .186    0    2  .000    2    1    0    5    1    0    1   1.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4   11    7   33   .121    0    1  .000    2    1    1    3    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5   16   11   51   .098    1   11  .091    0    0    1   10    1    0    0   1.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  4   18   10   46   .174    0    1  .000    1    0    1    2    0    1    0   1.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  2    0    3   14  -.214    0    7  .000    1    0    1    3    0    1    0   1.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  3    7    5   27   .074    0    1  .000    0    2    0    4    0    2    0   2.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4   14    6   40   .200    0    3  .000    1    0    0    8    0    3    0   3.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4   14    6   40   .200    0    3  .000    1    0    0    8    0    3    0   3.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  2    0    1    1 -1.000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  5   18    7   41   .268    1    6  .167    2    0    0    7    0    3    1   3.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    9    8   34   .029    1    6  .167    0    0    0    8    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4   11    9   28   .071    0    2  .000    1    1    0    1    0    3    0   3.0    1   .163  1-3 
Nov 03, 2015 CSUN...................  5   23    7   52   .308    0    3  .000    0    3    0   12    1    0    0   1.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3   15    4   29   .379    0    1  .000    2    1    0    6    0    0    0   0.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  3   11    5   23   .261    0    2  .000    0    0    0    4    0    0    0   0.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3   18    4   37   .378    1    5  .200    1    1    0    7    0    2    0   2.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3    8    8   23   .000    0    3  .000    0    1    0    4    0    1    0   1.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  5   18    7   47   .234    0    3  .000    2    2    1    4    1    1    0   2.0    0   .200  2-3 

Totals.............................. 95  302  144  799   .198    7   74  .095   23   17    6  121    5   27    5  32.0    1

Sets played: 95
Kills per set: 3.18
Assists per set: 0.07
Service aces per set: 0.24
Digs per set: 1.27
Blocks per set: 0.34