The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                               #29 Doyle, Chelsea

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4    5    3   10   .200   35  110  .318    3    3    0    7    0    3    0   3.0    1   .188  3-1 
Aug 28, 2015 at San Jose State......  5    6    2   13   .308   39  103  .379    0    1    0    9    0    3    1   3.0    2   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3    3    1    6   .333   24   86  .279    0    3    0   16    0    5    2   5.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    3    0    6   .500   18   79  .228    2    1    0    3    0    0    0   0.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3    0    0    4   .000   31   35  .886    0    1    0    8    0    3    1   3.0    1   .289  3-0 
Sep 05, 2015 vs Nevada..............  5    6    0    9   .667   36  127  .283    1    2    0   22    1    4    0   5.0    1   .131  2-3 
Sep 05, 2015 at Portland............  3    1    0    5   .200   31  106  .292    0    0    0   13    0    3    2   3.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    3    3    7   .000   14   45  .311    0    2    1    4    0    1    0   1.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4    4    0    5   .800   26   70  .371    1    1    0   14    0    3    1   3.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3    6    0    9   .667   25   63  .397    2    2    0    8    0    1    1   1.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  4    3    0   13   .231   48  128  .375    1    3    0   11    0    2    0   2.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4    4    0    9   .444   29   86  .337    1    2    0    9    0    0    1   0.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4    3    0    7   .429   26   78  .333    0    1    1    7    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5    2    2    7   .000   47   57  .825    2    1    0   13    0    1    3   1.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  4    1    1   10   .000   31  114  .272    0    0    0   14    0    1    0   1.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  3    0    0    1   .000   10   14  .714    0    1    0    6    0    0    0   0.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  3    4    0    4  1.000   23   83  .277    0    3    0    2    0    0    0   0.0    1   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4    2    1    7   .143   31  111  .279    3    0    0   15    0    1    0   1.0    1   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4    2    1    7   .143   31  111  .279    3    0    0   15    0    1    0   1.0    1   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    4    1    8   .375   23   29  .793    0    3    0    5    0    0    0   0.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  5    5    2   14   .214   55   61  .902    0    1    0   12    0    0    0   0.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    7    0    8   .875   28   44  .636    1    0    0   26    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    4    0    5   .800   38  105  .362    1    2    0    8    0    1    0   1.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  5    4    0   10   .400   53   61  .869    3    3    0   17    0    2    0   2.0    1   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3    2    1    5   .200   37   82  .451    1    1    0    9    0    3    0   3.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  3    2    0    3   .667   30   37  .811    1    2    0   11    0    1    0   1.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3    4    1    7   .429   41   45  .911    1    1    0    8    0    1    2   1.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3    1    0    4   .250   29   36  .806    0    0    0    7    1    2    1   3.0    1   .107  0-3 
Nov 20, 2015 at CSUN................  5    2    2   11   .000   51  122  .418    2    3    0   10    1    2    0   3.0    1   .200  2-3 

Totals..............................108   93   21  214   .336  940 2228  .422   29   43    2  309    3   44   15  47.0   11

Sets played: 108
Kills per set: 0.86
Assists per set: 8.70
Service aces per set: 0.27
Digs per set: 2.86
Blocks per set: 0.44