The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                               # 3 Urbach, Alexis

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4    7    7   34   .000    0    0  .000    2    4    1    1    0    1    0   1.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  5   13    5   33   .242    0    2  .000    1    1    0    4    0    0    1   0.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3    9    3   22   .273    0    0  .000    0    1    1    3    0    0    1   0.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    7    7   26   .000    0    0  .000    1    1    0    2    0    0    0   0.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3   10    5   21   .238    0    1  .000    4    1    1    1    2    1    0   3.0    0   .289  3-0 
Sep 05, 2015 vs Nevada..............  5    3    4   31  -.032    0    3  .000    1    1    1    6    0    0    0   0.0    0   .131  2-3 
Sep 05, 2015 at Portland............  2    4    4   25   .000    0    2  .000    0    1    0    5    0    0    0   0.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    6    7   30  -.033    0    0  .000    0    1    1    2    0    1    3   1.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4   11    5   28   .214    1    3  .333    1    2    0    2    0    0    1   0.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3   13    6   30   .233    0    0  .000    3    3    0    4    1    2    1   3.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  4   12    8   54   .074    0    2  .000    4    2    1    5    0    1    0   1.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4   15   10   40   .125    0    1  .000    1    2    0    2    0    0    1   0.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4   12    8   35   .114    0    1  .000    0    0    0    0    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5   18    5   47   .277    0    1  .000    0    2    0    6    0    0    0   0.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  2    0    3   19  -.158    0    1  .000    1    0    0    1    0    1    0   1.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  3    5    3   23   .087    0    0  .000    0    1    0    0    0    0    0   0.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  1    0    0    1   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  2    2    1    7   .143    0    0  .000    0    0    0    0    0    0    0   0.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  2    2    1    7   .143    0    0  .000    0    0    0    0    0    0    0   0.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    9    3   24   .250    0    5  .000    0    1    0    9    0    3    0   3.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  1    0    2    5  -.400    0    0  .000    0    0    0    0    0    0    0   0.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  1    0    2    2 -1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    5    0    9   .556    0    2  .000    0    3    0    0    0    0    1   0.0    1   .163  1-3 
Nov 03, 2015 CSUN...................  2    2    2    7   .000    0    0  .000    1    1    0    0    0    0    0   0.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  1    1    0    2   .500    0    0  .000    0    0    0    0    0    0    0   0.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  3    6    6   22   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  2    4    0    8   .500    0    1  .000    0    1    1    1    0    1    0   1.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3    3    2   18   .056    0    0  .000    0    0    0    1    0    2    0   2.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  4    7    1   14   .429    0    2  .000    0    0    0    2    0    4    0   4.0    0   .200  2-3 

Totals.............................. 86  186  110  624   .122    1   27  .037   20   29    7   58    3   17    9  20.0    1

Sets played: 86
Kills per set: 2.16
Assists per set: 0.01
Service aces per set: 0.23
Digs per set: 0.67
Blocks per set: 0.23