# 5 Cox, Ashley
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 05, 2015 vs Nevada.............. 2 0 0 0 .000 1 3 .333 0 0 1 0 0 0 0 0.0 0 .131 2-3
Sep 05, 2015 at Portland............ 1 0 0 0 .000 0 1 .000 0 0 0 3 0 0 0 0.0 0 .152 0-3
Sep 11, 2015 at Fresno State........ 3 0 0 0 .000 2 8 .250 0 0 1 6 0 0 0 0.0 0 .096 0-3
Sep 11, 2015 vs Sacramento State.... 4 0 0 0 .000 3 5 .600 0 0 0 4 0 0 0 0.0 0 .261 1-3
Sep 12, 2015 vs Central Michigan.... 3 0 0 0 .000 2 3 .667 0 0 0 5 0 0 0 0.0 0 .304 3-0
Sep 18, 2015 at Grand Canyon........ 4 0 0 0 .000 0 0 .000 0 0 0 6 0 0 0 0.0 0 .202 3-1
Sep 19, 2015 vs Northern Arizona.... 4 0 0 0 .000 1 6 .167 0 0 0 1 0 0 0 0.0 0 .167 1-3
Sep 19, 2015 vs Boise State......... 2 0 0 1 .000 0 1 .000 0 0 2 0 0 0 0 0.0 0 .148 1-3
Sep 25, 2015 CAL STATE FULLERTON.... 1 0 0 0 .000 0 4 .000 0 0 1 2 0 0 0 0.0 0 .207 3-2
Sep 30, 2015 at UC Davis............ 3 0 0 0 .000 1 4 .250 0 0 0 2 0 0 0 0.0 0 .093 1-3
Oct 03, 2015 HAWAI'I................ 1 0 0 1 .000 0 2 .000 0 0 0 2 0 0 0 0.0 0 .043 0-3
Oct 16, 2015 at UC Santa Barbara.... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .065 1-3
Oct 16, 2015 at UC Santa Barbara.... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .065 1-3
Oct 17, 2015 at Cal Poly............ 3 0 0 0 .000 0 3 .000 0 0 0 1 0 0 0 0.0 0 .194 0-3
Nov 03, 2015 CSUN................... 2 0 0 0 .000 0 3 .000 0 1 0 3 0 0 0 0.0 0 .233 3-2
Nov 07, 2015 at Cal State Fullerton. 1 0 0 0 .000 0 1 .000 0 0 1 1 0 0 0 0.0 0 .303 3-0
Nov 13, 2015 CAL POLY............... 2 0 0 1 .000 0 2 .000 0 1 2 1 0 0 0 0.0 0 .153 0-3
Nov 21, 2015 LONG BEACH STATE....... 2 0 1 2 -.500 0 10 .000 1 0 1 0 0 0 0 0.0 0 .107 0-3
Nov 20, 2015 at CSUN................ 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .200 2-3
Totals.............................. 41 0 1 5 -.200 10 56 .179 1 2 9 37 0 0 0 0.0 0
Sets played: 41
Kills per set: 0.00
Assists per set: 0.24
Service aces per set: 0.02
Digs per set: 0.90