The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                               # 6 Gresham, Alex

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4   11    4   23   .304    1    1 1.000    0    2    0    0    0    5    0   5.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  5   16    3   29   .448    0    0  .000    1    0    0    3    2    3    0   5.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3    4    2   13   .154    0    0  .000    0    0    0    1    0    5    0   5.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    2    7   16  -.312    0    0  .000    0    1    1    0    1    0    1   1.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3    9    4   16   .312    0    0  .000    0    1    0    1    0    3    0   3.0    0   .289  3-0 
Sep 05, 2015 vs Nevada..............  5   10    7   31   .097    0    3  .000    0    1    0    4    2    3    1   5.0    0   .131  2-3 
Sep 05, 2015 at Portland............  3   10    5   25   .200    1    2  .500    1    0    0    4    0    1    1   1.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    8    7   25   .040    0    0  .000    0    1    0    2    0    2    1   2.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4    5    0   15   .333    1    3  .333    1    2    0    3    0    2    1   2.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3    6    3   13   .231    0    0  .000    0    1    0    1    0    1    0   1.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  4   12    2   20   .500    1    2  .500    1    3    0    0    3    4    0   7.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  4    3    3    8   .000    1    1 1.000    0    2    0    1    1    0    1   1.0    0   .167  1-3 
Sep 19, 2015 vs Boise State.........  4    5    3   12   .167    0    0  .000    1    0    0    0    0    0    0   0.0    0   .148  1-3 
Sep 25, 2015 CAL STATE FULLERTON....  5   12    5   30   .233    0    1  .000    3    1    0    2    1    1    0   2.0    0   .207  3-2 
Sep 30, 2015 at UC Davis............  4    8    1   18   .389    0    1  .000    0    2    0    3    0    1    0   1.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  3    2    4   15  -.133    0    1  .000    0    1    0    1    0    2    0   2.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  3    4    4   17   .000    0    3  .000    0    2    0    1    0    2    0   2.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4    4    6   20  -.100    0    1  .000    0    1    0    4    0    2    1   2.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4    4    6   20  -.100    0    1  .000    0    1    0    4    0    2    1   2.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    7    1   17   .353    0    3  .000    1    0    0    4    0    3    0   3.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  5   13    2   29   .379    1    2  .500    2    3    0    3    0    3    0   3.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  3    8    2   18   .333    0    2  .000    0    3    0    2    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  4    8    7   26   .038    0    0  .000    1    2    0    0    2    4    0   6.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  5   11    5   35   .171    0    2  .000    0    2    0    5    3    1    0   4.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  3    9    2   18   .389    0    1  .000    0    0    0    4    1    3    1   4.0    1   .303  3-0 
Nov 13, 2015 CAL POLY...............  3    5    2   16   .188    1    2  .500    1    0    0    1    1    2    2   3.0    0   .153  0-3 
Nov 14, 2015 UC SANTA BARBARA.......  3    8    4   22   .182    0    4  .000    0    0    0    5    0    4    1   4.0    0   .260  3-0 
Nov 21, 2015 LONG BEACH STATE.......  3    7    2   14   .357    0    0  .000    1    1    0    0    0    5    0   5.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  5    6    5   19   .053    0    3  .000    2    1    0    2    1    5    0   6.0    0   .200  2-3 

Totals..............................108  217  108  580   .188    7   39  .179   16   34    1   61   18   69   12  87.0    1

Sets played: 108
Kills per set: 2.01
Assists per set: 0.06
Service aces per set: 0.15
Digs per set: 0.56
Blocks per set: 0.81