The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                               # 7 Alejo, Kristie

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  3    0    0    0   .000    1    2  .500    0    2    2    1    0    0    0   0.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  3    0    1    3  -.333    0    1  .000    0    0    3    3    0    0    0   0.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    0    0    0   .000    1    1 1.000    0    0    1    1    0    0    0   0.0    0   .040  0-3 
Sep 05, 2015 vs Nevada..............  3    0    0    0   .000    0    0  .000    0    0    1    4    0    0    0   0.0    0   .131  2-3 
Sep 11, 2015 at Fresno State........  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  3    0    0    0   .000    0    3  .000    1    2    2    5    0    0    0   0.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  1    0    0    0   .000    1    1 1.000    0    0    0    1    0    0    0   0.0    0   .304  3-0 
Sep 18, 2015 at Grand Canyon........  3    0    0    0   .000    0    0  .000    1    0    0    0    0    0    0   0.0    0   .202  3-1 
Sep 19, 2015 vs Northern Arizona....  3    0    0    0   .000    0    0  .000    1    0    3    1    0    0    0   0.0    0   .167  1-3 
Sep 30, 2015 at UC Davis............  2    0    0    0   .000    0    0  .000    1    1    0    1    0    0    0   0.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  2    0    0    0   .000    3    7  .429    0    0    0    3    0    0    0   0.0    1   .043  0-3 
Oct 06, 2015 at Long Beach State....  1    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  3    0    0    0   .000    1    2  .500    0    0    0    1    0    0    0   0.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  3    0    0    0   .000    1    2  .500    0    0    0    1    0    0    0   0.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  2    0    0    0   .000    1    3  .333    0    1    0    0    0    0    0   0.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  1    0    0    0   .000    0    2  .000    0    0    0    1    0    0    0   0.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  2    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  2    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  2    0    0    0   .000    0    0  .000    0    1    0    0    0    0    0   0.0    0   .233  3-2 
Nov 21, 2015 LONG BEACH STATE.......  1    0    0    0   .000    0    1  .000    2    0    0    0    0    0    0   0.0    0   .107  0-3 

Totals.............................. 45    0    1    3  -.333    9   25  .360    6    9   12   23    0    0    0   0.0    1

Sets played: 45
Kills per set: 0.00
Assists per set: 0.20
Service aces per set: 0.13
Digs per set: 0.51
Blocks per set: 0.00