The Automated ScoreBook
                  UC Riverside Individual Match-by-Match (as of Nov 22, 2015)
                                          All matches




                                # 9 Fung, Sandy

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 vs Weber State.........  4    1    0    1  1.000    2    4  .500    0    1    1    6    0    0    0   0.0    0   .188  3-1 
Aug 28, 2015 at San Jose State......  5    0    0    0   .000    2    8  .250    0    0    3   10    0    0    0   0.0    0   .245  3-2 
Aug 29, 2015 vs Rutgers.............  2    0    0    0   .000    2    3  .667    0    0    1    4    0    0    0   0.0    0   .165  0-3 
Aug 29, 2015 at Santa Clara.........  3    0    0    0   .000    0    1  .000    0    0    1    1    0    0    0   0.0    0   .040  0-3 
Sep 04, 2015 vs Grand Canyon........  3    0    0    0   .000    0    2  .000    0    0    0    4    0    0    0   0.0    0   .289  3-0 
Sep 05, 2015 vs Nevada..............  3    0    0    1   .000    1    3  .333    0    0    0    6    0    0    0   0.0    0   .131  2-3 
Sep 05, 2015 at Portland............  3    0    0    0   .000    0    2  .000    0    0    0    9    0    0    0   0.0    0   .152  0-3 
Sep 11, 2015 at Fresno State........  3    0    0    0   .000    1    5  .200    0    0    0    2    0    0    0   0.0    0   .096  0-3 
Sep 11, 2015 vs Sacramento State....  4    0    0    0   .000    2    6  .333    0    0    5    6    0    0    0   0.0    0   .261  1-3 
Sep 12, 2015 vs Central Michigan....  3    0    0    0   .000    1    3  .333    0    0    2    5    0    0    0   0.0    0   .304  3-0 
Sep 30, 2015 at UC Davis............  4    0    0    0   .000    1    3  .333    0    1    3    7    0    0    0   0.0    0   .093  1-3 
Oct 03, 2015 HAWAI'I................  3    0    0    0   .000    0    8  .000    0    0    0    3    0    0    0   0.0    0   .043  0-3 
Oct 06, 2015 at Long Beach State....  2    0    0    0   .000    0    2  .000    0    0    1    5    0    0    0   0.0    1   .145  0-3 
Oct 16, 2015 at UC Santa Barbara....  4    0    0    0   .000    0    1  .000    0    0    1    9    0    0    0   0.0    0   .065  1-3 
Oct 16, 2015 at UC Santa Barbara....  4    0    0    0   .000    0    1  .000    0    0    1    9    0    0    0   0.0    0   .065  1-3 
Oct 17, 2015 at Cal Poly............  3    0    0    0   .000    1    9  .111    0    0    2    1    0    0    0   0.0    0   .194  0-3 
Oct 23, 2015 UC DAVIS...............  4    0    0    0   .000    0   16  .000    0    0    3    7    0    0    0   0.0    0   .250  3-2 
Oct 24, 2015 UC IRVINE..............  1    0    0    0   .000    0    2  .000    0    0    0    0    0    0    0   0.0    0   .198  0-3 
Oct 30, 2015 at Hawai'i.............  1    0    0    0   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .163  1-3 
Nov 03, 2015 CSUN...................  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .233  3-2 
Nov 07, 2015 at Cal State Fullerton.  1    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .303  3-0 
Nov 13, 2015 CAL POLY...............  2    0    0    0   .000    1    5  .200    0    0    0    2    0    0    0   0.0    0   .153  0-3 
Nov 21, 2015 LONG BEACH STATE.......  2    0    0    0   .000    0    6  .000    0    0    0    1    0    0    0   0.0    0   .107  0-3 
Nov 20, 2015 at CSUN................  1    0    0    0   .000    0    0  .000    0    0    1    0    0    0    0   0.0    0   .200  2-3 

Totals.............................. 66    1    0    2   .500   14   90  .156    0    2   25   98    0    0    0   0.0    1

Sets played: 66
Kills per set: 0.02
Assists per set: 0.21
Digs per set: 1.48
Blocks per set: 0.00