#TM TEAM
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 vs Weber State......... 1 0 0 0 .000 0 0 .000 0 0 2 0 0 0 0 0.0 0 .188 3-1
Aug 28, 2015 at San Jose State...... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .245 3-2
Sep 04, 2015 vs Grand Canyon........ 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .289 3-0
Sep 05, 2015 vs Nevada.............. 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .131 2-3
Sep 05, 2015 at Portland............ 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .152 0-3
Sep 18, 2015 at Grand Canyon........ 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .202 3-1
Sep 19, 2015 vs Northern Arizona.... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .167 1-3
Sep 25, 2015 CAL STATE FULLERTON.... 2 0 0 0 .000 0 0 .000 0 1 0 0 0 0 0 0.0 0 .207 3-2
Sep 30, 2015 at UC Davis............ 2 0 0 0 .000 0 0 .000 0 0 2 0 0 0 0 0.0 0 .093 1-3
Oct 16, 2015 at UC Santa Barbara.... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .065 1-3
Oct 16, 2015 at UC Santa Barbara.... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .065 1-3
Oct 23, 2015 UC DAVIS............... 3 0 0 0 .000 0 0 .000 0 0 2 0 0 0 0 0.0 0 .250 3-2
Oct 24, 2015 UC IRVINE.............. 2 0 0 0 .000 0 1 .000 0 0 1 0 0 0 0 0.0 0 .198 0-3
Nov 13, 2015 CAL POLY............... 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .153 0-3
Nov 20, 2015 at CSUN................ 1 0 0 0 .000 0 0 .000 0 0 1 0 0 0 0 0.0 0 .200 2-3
Totals.............................. 22 0 0 0 .000 0 1 .000 0 1 15 0 0 0 0 0.0 0
Sets played: 22