# 1 Hubbell, Maddie
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs Southern Utah....... 3 0 0 0 .000 2 7 .286 2 1 0 17 0 0 0 0.0 0 .308 3-0
Aug 27, 2016 vs Southern Utah....... 4 0 0 0 .000 6 16 .375 1 0 0 30 0 0 0 0.0 0 .135 3-1
Aug 27, 2016 at California.......... 5 0 1 1 -1.000 5 8 .625 0 3 0 22 0 0 0 0.0 0 .237 2-3
9/2/2016 at Saint Mary's (CA)... 4 0 0 0 .000 3 15 .200 1 2 1 11 0 0 0 0.0 0 .154 1-3
9/3/2016 vs Nevada.............. 3 0 0 0 .000 2 13 .154 0 0 0 8 0 0 0 0.0 0 .208 0-3
9/3/2016 vs Middle Tennessee.... 4 0 0 0 .000 3 18 .167 3 3 0 13 0 0 0 0.0 0 .100 3-1
Sep 08, 2016 at Utah State.......... 3 0 0 1 .000 3 12 .250 0 0 0 12 0 0 0 0.0 0 -.050 0-3
Sep 08, 2016 vs SE Louisiana........ 3 0 0 0 .000 2 8 .250 0 0 1 5 0 0 0 0.0 0 .155 3-0
Sep 09, 2016 vs Portland State...... 3 0 0 1 .000 1 13 .077 0 0 0 13 0 0 0 0.0 0 .043 0-3
Sep 16, 2016 vs Northern Arizona.... 5 0 0 0 .000 4 32 .125 2 3 1 29 0 0 0 0.0 0 .118 2-3
Sept 16,2016 at CSU Bakersfield..... 3 0 0 2 .000 2 24 .083 1 1 0 20 0 0 0 0.0 0 .046 0-3
Sep 17, 2016 vs San Francisco....... 5 0 0 1 .000 2 22 .091 2 1 2 11 0 0 0 0.0 0 .238 3-2
Sep 24, 2016 at Cal State Fullerton. 4 0 0 0 .000 4 13 .308 2 2 0 23 0 0 0 0.0 0 .166 1-3
Oct 02, 2016 at Hawaii.............. 3 0 0 0 .000 1 10 .100 0 0 1 9 0 0 0 0.0 0 -.083 0-3
Oct 05, 2016 LONG BEACH STATE....... 4 0 1 1 -1.000 3 18 .167 0 2 1 17 0 0 0 0.0 0 .149 1-3
Oct 08, 2016 UC IRVINE.............. 4 0 1 1 -1.000 4 22 .182 0 0 0 10 0 0 0 0.0 0 .160 1-3
Oct 14, 2016 UC SANTA BARBARA....... 4 0 0 0 .000 4 16 .250 0 0 2 18 0 0 0 0.0 0 .268 3-1
Oct 15, 2016 CAL POLY............... 3 0 0 0 .000 2 11 .182 3 1 1 10 0 0 0 0.0 0 .112 0-3
Oct 20, 2016 at UC Davis............ 4 0 0 0 .000 1 16 .062 0 2 1 17 0 0 0 0.0 0 .131 1-3
Oct 22, 2016 at UC Irvine........... 3 1 0 1 1.000 1 15 .067 1 1 1 13 0 0 0 0.0 0 .128 0-3
Oct 28, 2016 HAWAII................. 3 0 0 0 .000 2 21 .095 0 0 1 18 0 0 0 0.0 0 .084 0-3
Nov 01, 2016 at CSUN................ 3 0 0 1 .000 3 13 .231 0 0 0 15 0 0 0 0.0 0 .210 0-3
Nov 04, 2016 CAL STATE FULLERTON.... 3 0 0 0 .000 2 14 .143 0 1 1 12 0 0 0 0.0 0 .246 3-0
Nov 08, 2016 UC DAVIS............... 4 0 0 0 .000 2 28 .071 0 0 0 22 0 0 0 0.0 0 .045 1-3
Nov 11, 2016 at Cal Poly............ 3 0 0 0 .000 1 18 .056 0 2 1 10 0 0 0 0.0 1 .202 0-3
Nov 12, 2016 at UC Santa Barbara.... 5 0 0 0 .000 5 22 .227 0 1 0 15 0 0 0 0.0 0 .121 3-2
Nov 18, 2016 CSUN................... 4 0 0 0 .000 4 19 .211 1 0 0 20 0 0 0 0.0 0 .211 1-3
Nov 19, 2016 at Long Beach State.... 3 0 0 0 .000 1 9 .111 0 1 0 12 0 0 0 0.0 0 .045 0-3
Totals..............................102 1 3 10 -.200 75 453 .166 19 27 15 432 0 0 0 0.0 1
Sets played: 102
Kills per set: 0.01
Assists per set: 0.74
Service aces per set: 0.19
Digs per set: 4.24