#10 Maietta, Cristina
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
9/2/2016 at Saint Mary's (CA)... 4 2 3 13 -.077 0 4 .000 0 1 0 5 0 2 0 2.0 0 .154 1-3
9/3/2016 vs Nevada.............. 2 4 1 15 .200 1 1 1.000 0 0 0 1 0 1 0 1.0 0 .208 0-3
9/3/2016 vs Middle Tennessee.... 4 8 2 16 .375 2 8 .250 1 0 2 11 0 1 0 1.0 0 .100 3-1
Sep 08, 2016 at Utah State.......... 3 5 2 15 .200 0 2 .000 0 0 2 13 0 1 0 1.0 0 -.050 0-3
Sep 08, 2016 vs SE Louisiana........ 3 11 1 32 .312 0 8 .000 1 0 2 9 0 1 0 1.0 0 .155 3-0
Sep 09, 2016 vs Portland State...... 3 1 5 22 -.182 1 5 .200 0 0 2 15 0 1 0 1.0 0 .043 0-3
Sep 16, 2016 vs Northern Arizona.... 5 7 7 37 .000 3 27 .111 0 0 4 19 0 0 0 0.0 0 .118 2-3
Sept 16,2016 at CSU Bakersfield..... 3 5 4 24 .042 1 30 .033 3 0 2 12 0 1 0 1.0 0 .046 0-3
Sep 17, 2016 vs San Francisco....... 5 13 5 49 .163 2 24 .083 3 0 3 16 0 2 0 2.0 0 .238 3-2
Sep 24, 2016 at Cal State Fullerton. 4 10 3 39 .179 2 7 .286 0 0 2 12 0 0 0 0.0 0 .166 1-3
Oct 02, 2016 at Hawaii.............. 3 0 4 18 -.222 0 7 .000 0 0 1 10 1 2 0 3.0 0 -.083 0-3
Oct 05, 2016 LONG BEACH STATE....... 4 10 4 35 .171 1 37 .027 0 0 0 16 0 1 0 1.0 0 .149 1-3
Oct 08, 2016 UC IRVINE.............. 4 10 4 38 .158 1 14 .071 1 2 3 6 0 1 0 1.0 0 .160 1-3
Oct 14, 2016 UC SANTA BARBARA....... 4 9 4 36 .139 2 16 .125 0 1 2 15 0 0 0 0.0 0 .268 3-1
Oct 15, 2016 CAL POLY............... 3 9 3 23 .261 0 10 .000 1 0 3 5 0 2 0 2.0 0 .112 0-3
Oct 20, 2016 at UC Davis............ 4 8 8 36 .000 1 7 .143 0 1 0 16 1 0 0 1.0 0 .131 1-3
Oct 22, 2016 at UC Irvine........... 3 8 3 30 .167 0 6 .000 2 0 2 11 0 1 0 1.0 0 .128 0-3
Oct 28, 2016 HAWAII................. 3 5 5 21 .000 1 12 .083 1 0 0 7 0 0 0 0.0 0 .084 0-3
Nov 01, 2016 at CSUN................ 3 13 5 39 .205 0 3 .000 1 0 3 7 1 0 0 1.0 0 .210 0-3
Nov 04, 2016 CAL STATE FULLERTON.... 3 6 0 23 .261 2 16 .125 0 1 0 13 0 5 0 5.0 0 .246 3-0
Nov 08, 2016 UC DAVIS............... 4 12 8 39 .103 1 15 .067 0 1 1 10 0 2 0 2.0 0 .045 1-3
Nov 11, 2016 at Cal Poly............ 3 8 4 27 .148 1 19 .053 0 0 1 10 0 0 0 0.0 0 .202 0-3
Nov 12, 2016 at UC Santa Barbara.... 5 17 10 51 .137 1 6 .167 2 0 2 14 0 1 0 1.0 0 .121 3-2
Nov 18, 2016 CSUN................... 4 16 5 40 .275 0 25 .000 1 0 1 7 1 0 0 1.0 0 .211 1-3
Nov 19, 2016 at Long Beach State.... 3 8 9 36 -.028 0 6 .000 0 1 0 6 0 2 0 2.0 0 .045 0-3
Totals.............................. 89 205 109 754 .127 23 315 .073 17 8 38 266 4 27 0 31.0 0
Sets played: 89
Kills per set: 2.30
Assists per set: 0.26
Service aces per set: 0.19
Digs per set: 2.99
Blocks per set: 0.35