The Automated ScoreBook
                  UC RIVERSIDE Individual Match-by-Match (as of Nov 28, 2016)
                                          All matches




                             #16 Camandang, Frances

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2016 vs Southern Utah.......  3    0    0    0   .000    1    3  .333    1    1    0    6    0    0    0   0.0    0   .308  3-0 
Aug 27, 2016 vs Southern Utah.......  4    0    0    0   .000    1    1 1.000    0    0    0   12    0    0    0   0.0    0   .135  3-1 
Aug 27, 2016 at California..........  5    0    0    4   .000    2    4  .500    1    0    0   12    0    0    0   0.0    1   .237  2-3 
9/2/2016     at Saint Mary's (CA)...  4    0    0    0   .000    1    5  .200    0    0    2    7    0    0    0   0.0    0   .154  1-3 
9/3/2016     vs Nevada..............  3    0    0    0   .000    0    2  .000    0    1    2    5    0    0    0   0.0    0   .208  0-3 
9/3/2016     vs Middle Tennessee....  4    0    0    0   .000    1    6  .167    2    1    2   15    0    0    0   0.0    0   .100  3-1 
Sep 08, 2016 at Utah State..........  2    0    0    0   .000    1    4  .250    0    0    4    4    0    0    0   0.0    0  -.050  0-3 
Sep 08, 2016 vs SE Louisiana........  3    0    0    4   .000    0    4  .000    0    0    0    3    0    0    0   0.0    0   .155  3-0 
Sep 09, 2016 vs Portland State......  3    0    0    1   .000    0    2  .000    2    0    2    7    0    0    0   0.0    0   .043  0-3 
Sep 16, 2016 vs Northern Arizona....  5    0    0    1   .000    2   29  .069    1    2    3   17    0    0    0   0.0    0   .118  2-3 
Sept 16,2016 at CSU Bakersfield.....  3    0    0    1   .000    1   13  .077    0    0    1    5    0    0    0   0.0    0   .046  0-3 
Sep 17, 2016 vs San Francisco.......  5    0    0    1   .000    2   14  .143    1    1    0   11    0    0    0   0.0    0   .238  3-2 
Sep 24, 2016 at Cal State Fullerton.  4    0    0    0   .000    1    4  .250    1    1    1   11    0    0    0   0.0    0   .166  1-3 
Oct 02, 2016 at Hawaii..............  3    0    0    1   .000    0    4  .000    0    0    0    6    0    0    0   0.0    0  -.083  0-3 
Oct 05, 2016 LONG BEACH STATE.......  4    0    0    0   .000    0   11  .000    0    0    0   14    0    0    0   0.0    0   .149  1-3 
Oct 08, 2016 UC IRVINE..............  4    0    0    0   .000    1   12  .083    0    0    2    5    0    0    0   0.0    0   .160  1-3 
Oct 14, 2016 UC SANTA BARBARA.......  4    0    0    0   .000    6   25  .240    0    2    0    9    0    0    0   0.0    0   .268  3-1 
Oct 15, 2016 CAL POLY...............  3    0    0    0   .000    1   16  .062    0    0    0    6    0    0    0   0.0    0   .112  0-3 
Oct 20, 2016 at UC Davis............  4    0    0    0   .000    1    2  .500    0    0    0   10    0    0    0   0.0    0   .131  1-3 
Oct 22, 2016 at UC Irvine...........  3    0    0    0   .000    3    7  .429    0    0    1   11    0    0    0   0.0    0   .128  0-3 
Oct 28, 2016 HAWAII.................  3    0    0    0   .000    2   15  .133    0    0    1    3    0    0    0   0.0    0   .084  0-3 
Nov 01, 2016 at CSUN................  3    0    0    0   .000    2    6  .333    1    0    1    4    0    0    0   0.0    0   .210  0-3 
Nov 04, 2016 CAL STATE FULLERTON....  3    0    0    0   .000    1    8  .125    0    1    0    7    0    0    0   0.0    0   .246  3-0 
Nov 08, 2016 UC DAVIS...............  4    0    0    0   .000    2   20  .100    0    1    1   13    0    0    0   0.0    0   .045  1-3 
Nov 11, 2016 at Cal Poly............  3    0    0    0   .000    0    9  .000    1    0    0    8    0    0    0   0.0    1   .202  0-3 
Nov 12, 2016 at UC Santa Barbara....  5    0    0    0   .000    1    6  .167    0    1    0   14    0    0    0   0.0    0   .121  3-2 
Nov 18, 2016 CSUN...................  3    0    0    0   .000    1    8  .125    0    0    1    8    0    0    0   0.0    0   .211  1-3 
Nov 19, 2016 at Long Beach State....  3    0    0    0   .000    0    0  .000    1    1    0    5    0    0    0   0.0    0   .045  0-3 

Totals..............................100    0    0   13   .000   34  240  .142   12   13   24  238    0    0    0   0.0    2

Sets played: 100
Kills per set: 0.00
Assists per set: 0.34
Service aces per set: 0.12
Digs per set: 2.38
Blocks per set: 0.00