The Automated ScoreBook
                  UC RIVERSIDE Individual Match-by-Match (as of Nov 28, 2016)
                                          All matches




                               #17 Griggs, Jordyn

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 16, 2016 vs Northern Arizona....  2    0    2    2 -1.000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .118  2-3 
Sept 16,2016 at CSU Bakersfield.....  1    1    1    5   .000    0    1  .000    0    2    0    1    0    2    0   2.0    0   .046  0-3 
Sep 24, 2016 at Cal State Fullerton.  2    1    5    8  -.500    0    0  .000    0    0    0    0    1    1    0   2.0    0   .166  1-3 
Oct 02, 2016 at Hawaii..............  2    2    0    5   .400    0    1  .000    0    1    0    2    0    0    0   0.0    0  -.083  0-3 
Oct 05, 2016 LONG BEACH STATE.......  4    4    2   14   .143    0    0  .000    0    1    0    0    1    1    0   2.0    0   .149  1-3 
Oct 08, 2016 UC IRVINE..............  4    9    1   22   .364    1    1 1.000    1    0    0    0    0    6    1   6.0    0   .160  1-3 
Oct 14, 2016 UC SANTA BARBARA.......  4    5    3   15   .133    0    1  .000    0    1    0    2    0    1    0   1.0    0   .268  3-1 
Oct 15, 2016 CAL POLY...............  3    3    2    8   .125    0    2  .000    1    0    0    2    0    2    0   2.0    0   .112  0-3 
Oct 20, 2016 at UC Davis............  4    8    2   18   .333    0    0  .000    0    0    0    3    1    2    0   3.0    0   .131  1-3 
Oct 22, 2016 at UC Irvine...........  1    0    0    0   .000    0    3  .000    0    0    1    0    0    0    0   0.0    0   .128  0-3 
Oct 28, 2016 HAWAII.................  3    2    2   11   .000    1    1 1.000    0    0    0    1    0    0    0   0.0    0   .084  0-3 
Nov 01, 2016 at CSUN................  3    4    2   10   .200    0    1  .000    0    2    0    2    0    1    0   1.0    0   .210  0-3 
Nov 04, 2016 CAL STATE FULLERTON....  3    2    1    6   .167    0    0  .000    0    2    0    0    0    4    0   4.0    0   .246  3-0 
Nov 08, 2016 UC DAVIS...............  4    3    3   15   .000    0    0  .000    0    1    0    0    0    1    0   1.0    0   .045  1-3 
Nov 11, 2016 at Cal Poly............  3    1    0    4   .250    0    0  .000    0    0    0    0    0    0    0   0.0    0   .202  0-3 
Nov 12, 2016 at UC Santa Barbara....  4    2    3    7  -.143    0    1  .000    0    0    0    1    2    1    1   3.0    0   .121  3-2 
Nov 18, 2016 CSUN...................  4    3    0    9   .333    0    0  .000    0    0    0    0    0    1    1   1.0    0   .211  1-3 
Nov 19, 2016 at Long Beach State....  3    1    2    8  -.125    0    5  .000    0    0    0    0    0    5    1   5.0    0   .045  0-3 

Totals.............................. 54   51   31  167   .120    2   17  .118    2   10    1   14    5   28    4  33.0    0

Sets played: 54
Kills per set: 0.94
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 0.26
Blocks per set: 0.61