#19 Graham, Meg
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs Southern Utah....... 3 7 0 14 .500 0 0 .000 0 0 0 0 0 3 0 3.0 0 .308 3-0
Aug 27, 2016 vs Southern Utah....... 4 14 3 27 .407 0 1 .000 0 0 0 3 0 6 0 6.0 0 .135 3-1
Aug 27, 2016 at California.......... 5 9 5 27 .148 0 1 .000 0 0 0 0 2 0 1 2.0 0 .237 2-3
9/2/2016 at Saint Mary's (CA)... 4 4 1 12 .250 0 0 .000 0 0 0 0 0 2 1 2.0 0 .154 1-3
9/3/2016 vs Nevada.............. 3 9 1 13 .615 0 1 .000 0 0 0 0 0 2 0 2.0 0 .208 0-3
9/3/2016 vs Middle Tennessee.... 4 5 3 16 .125 0 1 .000 0 0 0 0 1 1 0 2.0 0 .100 3-1
Sep 08, 2016 at Utah State.......... 3 5 2 17 .176 0 0 .000 0 1 0 2 0 2 0 2.0 0 -.050 0-3
Sep 08, 2016 vs SE Louisiana........ 3 8 3 17 .294 1 1 1.000 0 0 0 0 0 3 0 3.0 0 .155 3-0
Sep 09, 2016 vs Portland State...... 3 6 3 16 .188 1 3 .333 0 0 0 2 0 2 0 2.0 0 .043 0-3
Sep 16, 2016 vs Northern Arizona.... 5 11 3 25 .320 1 1 1.000 0 0 0 0 0 2 0 2.0 0 .118 2-3
Sept 16,2016 at CSU Bakersfield..... 3 6 0 17 .353 0 0 .000 0 0 0 0 1 0 1 1.0 0 .046 0-3
Sep 17, 2016 vs San Francisco....... 5 10 2 20 .400 0 0 .000 0 0 0 0 2 5 0 7.0 0 .238 3-2
Sep 24, 2016 at Cal State Fullerton. 4 12 5 27 .259 0 1 .000 0 1 0 0 0 2 1 2.0 0 .166 1-3
Oct 02, 2016 at Hawaii.............. 3 5 3 17 .118 0 0 .000 0 0 0 0 0 2 0 2.0 0 -.083 0-3
Oct 05, 2016 LONG BEACH STATE....... 4 6 3 25 .120 0 0 .000 0 0 0 1 1 2 0 3.0 0 .149 1-3
Oct 08, 2016 UC IRVINE.............. 4 3 2 12 .083 0 3 .000 0 0 0 3 2 1 0 3.0 0 .160 1-3
Oct 14, 2016 UC SANTA BARBARA....... 4 10 3 18 .389 1 4 .250 0 0 0 3 3 6 0 9.0 0 .268 3-1
Oct 15, 2016 CAL POLY............... 3 7 3 14 .286 0 0 .000 0 0 0 0 0 1 0 1.0 0 .112 0-3
Oct 20, 2016 at UC Davis............ 4 6 3 22 .136 0 1 .000 0 0 0 1 0 1 0 1.0 0 .131 1-3
Oct 22, 2016 at UC Irvine........... 3 5 3 21 .095 0 2 .000 0 0 0 1 0 2 1 2.0 0 .128 0-3
Oct 28, 2016 HAWAII................. 3 5 3 16 .125 0 0 .000 0 0 0 0 0 3 0 3.0 0 .084 0-3
Nov 01, 2016 at CSUN................ 3 4 0 13 .308 0 0 .000 0 0 0 1 0 0 1 0.0 0 .210 0-3
Nov 04, 2016 CAL STATE FULLERTON.... 3 8 4 17 .235 2 3 .667 0 0 0 2 0 6 0 6.0 0 .246 3-0
Nov 08, 2016 UC DAVIS............... 4 6 2 20 .200 0 0 .000 0 0 0 0 2 5 0 7.0 0 .045 1-3
Nov 11, 2016 at Cal Poly............ 3 7 1 14 .429 0 0 .000 0 0 0 1 1 3 0 4.0 0 .202 0-3
Nov 12, 2016 at UC Santa Barbara.... 5 10 4 26 .231 0 2 .000 0 0 0 4 0 3 1 3.0 0 .121 3-2
Nov 18, 2016 CSUN................... 4 12 4 26 .308 0 3 .000 0 0 0 3 1 1 0 2.0 0 .211 1-3
Nov 19, 2016 at Long Beach State.... 3 6 1 17 .294 0 1 .000 0 0 0 1 0 1 1 1.0 0 .045 0-3
Totals..............................102 206 70 526 .259 6 29 .207 0 2 0 28 16 67 8 83.0 0
Sets played: 102
Kills per set: 2.02
Assists per set: 0.06
Digs per set: 0.27
Blocks per set: 0.81