# 3 Callahan, Brooke
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2016 vs Southern Utah....... 3 2 4 12 -.167 0 1 .000 0 0 0 1 0 3 0 3.0 0 .308 3-0
Aug 27, 2016 vs Southern Utah....... 4 5 7 27 -.074 0 0 .000 0 0 0 3 0 7 1 7.0 0 .135 3-1
Aug 27, 2016 at California.......... 5 8 3 16 .312 1 6 .167 0 1 0 3 1 1 0 2.0 0 .237 2-3
9/2/2016 at Saint Mary's (CA)... 3 0 4 7 -.571 0 1 .000 0 0 1 0 0 1 0 1.0 0 .154 1-3
9/3/2016 vs Nevada.............. 2 2 1 7 .143 1 2 .500 0 0 0 0 0 0 0 0.0 0 .208 0-3
9/3/2016 vs Middle Tennessee.... 2 0 0 1 .000 0 1 .000 0 0 0 1 0 0 0 0.0 0 .100 3-1
Sep 08, 2016 at Utah State.......... 2 2 2 7 .000 0 0 .000 0 0 0 3 1 1 0 2.0 0 -.050 0-3
Sep 08, 2016 vs SE Louisiana........ 3 2 3 16 -.062 0 2 .000 0 0 0 0 0 3 1 3.0 1 .155 3-0
Sep 09, 2016 vs Portland State...... 3 5 2 12 .250 0 1 .000 0 0 1 1 0 1 0 1.0 0 .043 0-3
Sep 16, 2016 vs Northern Arizona.... 5 13 6 34 .206 0 2 .000 0 0 0 4 0 2 1 2.0 0 .118 2-3
Sept 16,2016 at CSU Bakersfield..... 3 3 5 14 -.143 0 1 .000 0 0 0 1 0 2 0 2.0 0 .046 0-3
Sep 17, 2016 vs San Francisco....... 5 15 7 30 .267 0 1 .000 0 0 0 4 0 2 0 2.0 0 .238 3-2
Sep 24, 2016 at Cal State Fullerton. 3 2 2 10 .000 0 1 .000 0 0 0 0 0 0 1 0.0 0 .166 1-3
Oct 02, 2016 at Hawaii.............. 3 3 5 16 -.125 0 1 .000 0 0 0 3 0 0 0 0.0 0 -.083 0-3
Oct 05, 2016 LONG BEACH STATE....... 4 15 4 28 .393 0 2 .000 0 0 0 5 0 0 0 0.0 0 .149 1-3
Oct 08, 2016 UC IRVINE.............. 4 7 7 21 .000 0 3 .000 0 0 0 4 0 4 0 4.0 0 .160 1-3
Oct 14, 2016 UC SANTA BARBARA....... 4 8 4 15 .267 0 1 .000 0 0 0 3 1 4 0 5.0 0 .268 3-1
Oct 15, 2016 CAL POLY............... 3 7 3 13 .308 0 1 .000 0 0 0 1 0 1 0 1.0 0 .112 0-3
Oct 20, 2016 at UC Davis............ 4 10 5 20 .250 0 3 .000 0 0 0 1 0 1 0 1.0 0 .131 1-3
Oct 22, 2016 at UC Irvine........... 3 9 2 14 .500 0 2 .000 0 0 0 1 0 0 0 0.0 0 .128 0-3
Oct 28, 2016 HAWAII................. 3 4 4 14 .000 0 2 .000 0 0 0 1 0 1 0 1.0 0 .084 0-3
Nov 01, 2016 at CSUN................ 3 2 1 11 .091 0 1 .000 0 0 0 2 0 1 0 1.0 0 .210 0-3
Nov 04, 2016 CAL STATE FULLERTON.... 3 13 2 17 .647 0 2 .000 0 0 0 2 0 1 0 1.0 1 .246 3-0
Nov 08, 2016 UC DAVIS............... 4 10 7 27 .111 0 4 .000 0 0 0 2 0 2 0 2.0 0 .045 1-3
Nov 11, 2016 at Cal Poly............ 3 6 5 19 .053 0 1 .000 0 0 0 1 0 1 0 1.0 0 .202 0-3
Nov 12, 2016 at UC Santa Barbara.... 5 11 4 20 .350 1 3 .333 0 0 0 1 0 2 0 2.0 0 .121 3-2
Nov 18, 2016 CSUN................... 4 12 7 24 .208 0 1 .000 0 0 0 1 0 0 0 0.0 0 .211 1-3
Nov 19, 2016 at Long Beach State.... 3 3 2 9 .111 0 0 .000 0 0 0 2 0 4 0 4.0 0 .045 0-3
Totals.............................. 96 179 108 461 .154 3 46 .065 0 1 2 51 3 45 4 48.0 2
Sets played: 96
Kills per set: 1.86
Assists per set: 0.03
Digs per set: 0.53
Blocks per set: 0.50