The Automated ScoreBook
                  UC RIVERSIDE Individual Match-by-Match (as of Nov 28, 2016)
                                          All matches




                             # 8 Sherman, Mickayla

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2016 vs Southern Utah.......  3   10    5   28   .179    0    0  .000    0    0    0    1    0    0    0   0.0    0   .308  3-0 
Aug 27, 2016 vs Southern Utah.......  4   11    6   30   .167    0    0  .000    0    0    0    6    0    1    0   1.0    0   .135  3-1 
Aug 27, 2016 at California..........  5   17    9   54   .148    1    2  .500    0    0    0    3    0    2    0   2.0    0   .237  2-3 
9/2/2016     at Saint Mary's (CA)...  4   18    3   44   .341    1    4  .250    1    0    3   10    0    1    0   1.0    0   .154  1-3 
9/3/2016     vs Nevada..............  3   10    4   36   .167    0    5  .000    0    1    1    4    1    0    0   1.0    0   .208  0-3 
9/3/2016     vs Middle Tennessee....  4    8    9   46  -.022    2    4  .500    0    0    1    3    1    3    0   4.0    0   .100  3-1 
Sep 08, 2016 at Utah State..........  3    4   10   35  -.171    0    3  .000    0    0    1    4    0    0    0   0.0    0  -.050  0-3 
Sep 08, 2016 vs SE Louisiana........  3    4    5   17  -.059    0    0  .000    0    0    0    1    0    1    0   1.0    0   .155  3-0 
Sep 09, 2016 vs Portland State......  3    6    5   35   .029    0    1  .000    0    0    1    3    0    0    1   0.0    1   .043  0-3 
Sep 16, 2016 vs Northern Arizona....  5   16    8   61   .131    0    3  .000    0    0    1    5    0    1    0   1.0    0   .118  2-3 
Sept 16,2016 at CSU Bakersfield.....  3   10   11   52  -.019    0    5  .000    0    0    0    2    0    0    0   0.0    0   .046  0-3 
Sep 17, 2016 vs San Francisco.......  5   14    4   30   .333    0    3  .000    0    0    0    1    0    4    0   4.0    0   .238  3-2 
Sep 24, 2016 at Cal State Fullerton.  4   16    8   44   .182    0    0  .000    0    0    1    3    0    1    0   1.0    0   .166  1-3 
Oct 02, 2016 at Hawaii..............  3    5   11   33  -.182    0    0  .000    0    0    0    2    0    0    0   0.0    0  -.083  0-3 
Oct 05, 2016 LONG BEACH STATE.......  4    7    5   33   .061    0    4  .000    0    0    2    1    0    0    1   0.0    0   .149  1-3 
Oct 08, 2016 UC IRVINE..............  4   17    7   46   .217    1    5  .200    0    0    0    3    2    0    0   2.0    0   .160  1-3 
Oct 14, 2016 UC SANTA BARBARA.......  4   26    6   50   .400    0   13  .000    1    0    2   11    0    3    1   3.0    0   .268  3-1 
Oct 15, 2016 CAL POLY...............  3    7   10   32  -.094    0    9  .000    0    0    2    5    1    1    2   2.0    0   .112  0-3 
Oct 20, 2016 at UC Davis............  4   16   10   56   .107    1    3  .333    0    0    1    3    0    2    1   2.0    0   .131  1-3 
Oct 22, 2016 at UC Irvine...........  3    3    5   24  -.083    1    2  .500    0    0    1    5    0    0    0   0.0    0   .128  0-3 
Oct 28, 2016 HAWAII.................  3   11    7   33   .121    0   11  .000    0    0    1    6    0    1    0   1.0    0   .084  0-3 
Nov 01, 2016 at CSUN................  3   15    6   38   .237    1    4  .250    2    0    1    7    0    1    0   1.0    0   .210  0-3 
Nov 04, 2016 CAL STATE FULLERTON....  3   12    7   39   .128    0   13  .000    6    1    2   12    0    1    0   1.0    0   .246  3-0 
Nov 08, 2016 UC DAVIS...............  4    7   11   37  -.108    0   13  .000    0    0    0    1    1    0    0   1.0    0   .045  1-3 
Nov 11, 2016 at Cal Poly............  3   14    6   40   .200    0   10  .000    0    3    1   11    0    0    0   0.0    0   .202  0-3 
Nov 12, 2016 at UC Santa Barbara....  5   12   11   47   .021    0    7  .000    0    0    2    7    0    3    0   3.0    0   .121  3-2 
Nov 18, 2016 CSUN...................  4   10    8   32   .062    1   16  .062    0    0    2   10    0    0    0   0.0    0   .211  1-3 
Nov 19, 2016 at Long Beach State....  3    6    6   30   .000    1    8  .125    0    0    0   11    1    0    0   1.0    0   .045  0-3 

Totals..............................102  312  203 1082   .101   10  148  .068   10    5   26  141    7   26    6  33.0    1

Sets played: 102
Kills per set: 3.06
Assists per set: 0.10
Service aces per set: 0.10
Digs per set: 1.38
Blocks per set: 0.32