The Automated ScoreBook
                  UC RIVERSIDE Individual Match-by-Match (as of Nov 28, 2016)
                                          All matches




                               # 9 Doyle, Chelsea

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2016 vs Southern Utah.......  3    3    0    5   .600   38   87  .437    2    1    0    9    0    2    0   2.0    1   .308  3-0 
Aug 27, 2016 vs Southern Utah.......  4    2    0    7   .286   48  154  .312    1    1    0   11    0    2    1   2.0    0   .135  3-1 
Aug 27, 2016 at California..........  5    6    1   14   .357   54  138  .391    1    2    0    3    1    0    1   1.0    0   .237  2-3 
9/2/2016     at Saint Mary's (CA)...  4    4    1    9   .333   23   70  .329    0    0    0    8    0    0    0   0.0    0   .154  1-3 
9/3/2016     vs Nevada..............  3    4    2    9   .222   28   76  .368    2    1    0    9    0    1    2   1.0    0   .208  0-3 
9/3/2016     vs Middle Tennessee....  4    1    0    6   .167   23   80  .287    1    0    1   13    0    2    1   2.0    0   .100  3-1 
Sep 08, 2016 at Utah State..........  3    2    0    7   .286   17   77  .221    0    0    0    4    0    1    0   1.0    0  -.050  0-3 
Sep 08, 2016 vs SE Louisiana........  3    2    1    6   .167   26   77  .338    4    1    0   12    0    3    0   3.0    0   .155  3-0 
Sep 09, 2016 vs Portland State......  3    5    1   11   .364   20   81  .247    1    0    0    7    0    1    0   1.0    0   .043  0-3 
Sep 16, 2016 vs Northern Arizona....  5    9    3   26   .231   39   49  .796    3    1    0    8    0    1    1   1.0    0   .118  2-3 
Sept 16,2016 at CSU Bakersfield.....  3    2    0   11   .182   21   29  .724    1    0    0    7    0    1    0   1.0    0   .046  0-3 
Sep 17, 2016 vs San Francisco.......  5    6    2   18   .222   50   63  .794    0    1    0   16    0    2    1   2.0    1   .238  3-2 
Sep 24, 2016 at Cal State Fullerton.  4    6    2   17   .235   40  123  .325    3    1    0   10    0    4    1   4.0    0   .166  1-3 
Oct 02, 2016 at Hawaii..............  3    0    4   12  -.333   15   75  .200    1    0    0    4    0    1    1   1.0    1  -.083  0-3 
Oct 05, 2016 LONG BEACH STATE.......  4    0    1   14  -.071   43   54  .796    2    2    0    9    2    0    0   2.0    1   .149  1-3 
Oct 08, 2016 UC IRVINE..............  4    4    1   13   .231   38   44  .864    0    0    0    8    1    2    0   3.0    0   .160  1-3 
Oct 14, 2016 UC SANTA BARBARA.......  4    2    0   15   .133   43   48  .896    0    0    0   15    0    0    0   0.0    1   .268  3-1 
Oct 15, 2016 CAL POLY...............  3    2    2    5   .000   30   40  .750    2    1    0   12    0    0    0   0.0    1   .112  0-3 
Oct 20, 2016 at UC Davis............  4    1    1    7   .000   40  124  .323    1    1    0   10    0    0    0   0.0    0   .131  1-3 
Oct 22, 2016 at UC Irvine...........  3    2    1    6   .167   23   78  .295    2    0    0    9    0    2    1   2.0    0   .128  0-3 
Oct 28, 2016 HAWAII.................  3    4    0    5   .800   25   26  .962    1    0    0    1    0    1    1   1.0    0   .084  0-3 
Nov 01, 2016 at CSUN................  1    0    2    3  -.667    2   12  .167    0    0    0    1    0    0    1   0.0    0   .210  0-3 
Nov 04, 2016 CAL STATE FULLERTON....  3    4    3   12   .083   33   38  .868    1    0    0    9    0    4    0   4.0    0   .246  3-0 
Nov 08, 2016 UC DAVIS...............  4    2    1    5   .200   34   41  .829    1    1    0    8    1    2    0   3.0    1   .045  1-3 
Nov 11, 2016 at Cal Poly............  3    2    1    5   .200   37   47  .787    0    1    0   10    0    3    0   3.0    1   .202  0-3 
Nov 12, 2016 at UC Santa Barbara....  5    2    1    8   .125   39  111  .351    2    1    0   15    0    0    0   0.0    0   .121  3-2 
Nov 18, 2016 CSUN...................  4    4    2   12   .167   45   54  .833    0    1    0   11    0    2    0   2.0    0   .211  1-3 
Nov 19, 2016 at Long Beach State....  3    1    0    9   .111   21   80  .262    0    0    0   10    1    0    0   1.0    0   .045  0-3 

Totals..............................100   82   33  277   .177  895 1976  .453   32   17    1  249    6   37   12  43.0    8

Sets played: 100
Kills per set: 0.82
Assists per set: 8.95
Service aces per set: 0.32
Digs per set: 2.49
Blocks per set: 0.43