2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                               # 1 Ahuna,Kaiulani

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2017 at Farleigh Dickinson..  2   10    5   27   .185    0    1    0    0    7    0    0    0   0.0    0   .356  3-0 
Aug 26, 2017 vs BRYANT..............  2    2    3   15  -.067    0    0    0    0    2    0    0    0   0.0    0   .123  0-3 
Aug 26, 2017 vs Drake...............  2    6    3   16   .188    0    1    0    0    9    0    0    0   0.0    0   .277  3-1 
Sep 01, 2017 CHICAGO STATE..........  3   15    4   34   .324    0    0    1    0    6    0    0    1   0.0    0   .311  3-0 
Sep 01, 2017 SAN JOSE STATE.........  4   18    5   43   .302    1    0    1    3   11    0    2    2   2.0    1   .267  3-1 
Sep 02, 2017 HOWARD.................  3    4    4   22   .000    1    0    0    0   14    0    1    1   1.0    0   .264  3-0 
Sep 08, 2017 vs UTRGV...............  4   12    8   40   .100    0    0    0    0   11    2    0    0   2.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  3    8    3   25   .200    0    0    2    1    6    0    0    0   0.0    0   .211  0-3 
Sep 09, 2017 vs Lamar...............  3   12    3   28   .321    0    1    2    1    5    0    2    0   2.0    0   .126  3-0 
Sep 15, 2017 vs San Diego State.....  5   12    4   44   .182    1    0    1    2   14    0    2    0   2.0    0   .152  3-2 
Sep 16, 2017 at Denver..............  2    2    4   16  -.125    1    0    0    1    1    0    0    0   0.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  1    4    3   13   .077    0    0    1    0    1    0    0    0   0.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  5   16   11   63   .079    0    1    3    0   16    0    3    1   3.0    0   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  2    3    1   17   .118    1    0    0    0    7    0    1    0   1.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  3   15    5   36   .278    1    0    0    2    6    0    1    0   1.0    0   .145  0-3 
Sep 30, 2017 HAWAII.................  5   21    5   53   .302    1    0    2    0    5    0    1    1   1.0    0   .203  2-3 
Oct 07, 2017 CAL STATE FULLERTON....  4   23    8   51   .294    0    0    1    0   10    0    1    0   1.0    0   .336  3-1 
Oct 13, 2017 UC DAVIS...............  4    6    3   31   .097    0    0    1    0    4    0    1    0   1.0    0   .137  1-3 
Oct 14, 2017 at UC Irvine...........  3    8    3   16   .312    0    0    0    0    5    0    0    0   0.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  2    5    3   23   .087    0    0    0    2    3    0    1    0   1.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  2    1    4   17  -.176    0    0    0    0    3    1    0    0   1.0    0   .077  1-3 
Nov 02, 2017 UC IRVINE..............  3    7    4   26   .115    1    0    1    2    4    1    1    0   2.0    0   .156  0-3 
Nov 04, 2017 at UC Davis............  4   13    7   33   .182    0    2    1    0    6    0    0    0   0.0    0   .154  2-3 
Nov 10, 2017 at LBSU................  2    3    2    8   .125    0    0    0    0    3    0    1    0   1.0    0   .234  2-3 
Nov 11, 2017 at CSUN................  1    0    2    4  -.500    0    0    2    0    2    2    0    0   2.0    0   .136  0-3 
Nov 17, 2017 CAL POLY...............  1    1    3   10  -.200    0    0    1    0    1    0    0    0   0.0    0   .136  1-3 
Nov 21, 2017 CSUN...................  3    2    1    6   .167    0    0    1    0    5    0    0    0   0.0    0   .196  2-3 

Totals.............................. 78  229  111  717   .165    8    6   21   14  167    6   18    6  24.0    1

Sets played: 78
Kills per set: 2.94
Assists per set: 0.10
Service aces per set: 0.08
Digs per set: 2.14
Blocks per set: 0.31