#10 McGill,Kassie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2017 vs Drake............... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .277 3-1
Sep 01, 2017 CHICAGO STATE.......... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0 .311 3-0
Sep 01, 2017 SAN JOSE STATE......... 4 4 1 14 .214 0 0 0 0 2 0 2 0 2.0 0 .267 3-1
Sep 02, 2017 HOWARD................. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .264 3-0
Sep 08, 2017 at Texas Tech.......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .211 0-3
Sep 16, 2017 at Denver.............. 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .098 0-3
Sep 22, 2017 at UC Santa Barbara.... 1 0 0 1 .000 0 0 0 0 2 0 0 0 0.0 0 .093 0-3
Oct 13, 2017 UC DAVIS............... 3 5 3 13 .154 0 0 0 0 5 0 4 0 4.0 0 .137 1-3
Oct 14, 2017 at UC Irvine........... 1 0 0 1 .000 0 0 0 0 2 0 2 0 2.0 0 .064 0-3
Nov 02, 2017 UC IRVINE.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .156 0-3
Nov 11, 2017 at CSUN................ 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0.0 0 .136 0-3
Nov 21, 2017 CSUN................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .196 2-3
Totals.............................. 17 12 6 38 .158 0 0 0 0 13 0 8 0 8.0 0
Sets played: 17
Kills per set: 0.71
Digs per set: 0.76
Blocks per set: 0.47