#11 Rodriguez,Nicole
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 3 0 0 0 .000 6 1 0 1 16 0 0 0 0.0 0 .356 3-0
Aug 26, 2017 vs BRYANT.............. 3 0 0 1 .000 1 0 1 0 23 0 0 0 0.0 0 .123 0-3
Aug 26, 2017 vs Drake............... 4 0 0 2 .000 5 1 1 0 19 0 0 0 0.0 0 .277 3-1
Sep 01, 2017 CHICAGO STATE.......... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0.0 0 .311 3-0
Sep 01, 2017 SAN JOSE STATE......... 4 0 0 0 .000 0 0 1 1 13 0 0 0 0.0 0 .267 3-1
Sep 02, 2017 HOWARD................. 3 0 0 0 .000 3 0 0 0 16 0 0 0 0.0 0 .264 3-0
Sep 08, 2017 vs UTRGV............... 4 0 0 0 .000 2 1 0 0 11 0 0 0 0.0 0 .181 3-1
Sep 08, 2017 at Texas Tech.......... 3 0 0 0 .000 3 0 0 0 12 0 0 0 0.0 0 .211 0-3
Sep 09, 2017 vs Lamar............... 3 0 0 0 .000 4 1 0 0 12 0 0 0 0.0 0 .126 3-0
Sep 15, 2017 vs San Diego State..... 5 0 0 0 .000 1 3 2 1 23 0 0 0 0.0 0 .152 3-2
Sep 16, 2017 at Denver.............. 3 0 0 0 .000 0 2 1 4 13 0 0 0 0.0 0 .098 0-3
Sep 16, 2017 vs Gonzaga............. 3 0 1 1 -1.000 2 0 0 0 10 0 0 0 0.0 0 .160 0-3
Sep 19, 2017 LBSU................... 5 0 0 0 .000 4 0 1 0 23 0 0 0 0.0 0 .121 2-3
Sep 22, 2017 at UC Santa Barbara.... 3 0 0 0 .000 5 1 1 1 7 0 0 0 0.0 0 .093 0-3
Sep 23, 2017 at Cal Poly............ 3 0 0 0 .000 3 2 1 1 7 0 0 0 0.0 0 .145 0-3
Sep 30, 2017 HAWAII................. 5 0 0 0 .000 5 2 1 0 15 0 0 0 0.0 0 .203 2-3
Oct 07, 2017 CAL STATE FULLERTON.... 4 0 0 0 .000 7 3 1 1 18 0 0 0 0.0 0 .336 3-1
Oct 13, 2017 UC DAVIS............... 4 0 0 0 .000 3 0 0 0 14 0 0 0 0.0 0 .137 1-3
Oct 14, 2017 at UC Irvine........... 3 0 0 0 .000 2 0 0 1 12 0 0 0 0.0 0 .064 0-3
Oct 20, 2017 at Hawaii.............. 3 0 0 0 .000 1 0 0 1 20 0 0 0 0.0 0 .051 0-3
Oct 28, 2017 at Cal State Fullerton. 4 0 1 2 -.500 2 0 2 1 18 0 0 0 0.0 0 .077 1-3
Nov 02, 2017 UC IRVINE.............. 3 0 0 0 .000 4 0 0 0 9 0 0 0 0.0 0 .156 0-3
Nov 04, 2017 at UC Davis............ 5 0 1 1 -1.000 2 0 3 1 12 0 0 0 0.0 0 .154 2-3
Nov 10, 2017 at LBSU................ 5 0 0 0 .000 3 1 1 2 14 0 0 0 0.0 0 .234 2-3
Nov 11, 2017 at CSUN................ 3 0 0 1 .000 0 1 0 1 9 0 0 0 0.0 0 .136 0-3
Nov 17, 2017 CAL POLY............... 4 0 0 0 .000 3 4 0 2 20 0 0 0 0.0 0 .136 1-3
Nov 18, 2017 UC SANTA BARBARA....... 3 0 0 0 .000 4 1 1 1 13 0 0 0 0.0 0 .344 3-0
Nov 21, 2017 CSUN................... 5 0 0 0 .000 7 1 0 0 13 0 0 0 0.0 1 .196 2-3
Totals..............................103 0 3 8 -.375 82 25 18 20 404 0 0 0 0.0 1
Sets played: 103
Kills per set: 0.00
Assists per set: 0.80
Service aces per set: 0.24
Digs per set: 3.92