#12 Marcus,Mallory
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .356 3-0
Aug 26, 2017 vs BRYANT.............. 2 0 0 0 .000 0 1 0 1 2 0 0 0 0.0 0 .123 0-3
Sep 01, 2017 CHICAGO STATE.......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .311 3-0
Sep 08, 2017 at Texas Tech.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .211 0-3
Sep 16, 2017 at Denver.............. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .098 0-3
Sep 16, 2017 vs Gonzaga............. 1 0 0 0 .000 0 0 1 1 5 0 0 0 0.0 0 .160 0-3
Sep 19, 2017 LBSU................... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .121 2-3
Sep 23, 2017 at Cal Poly............ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .145 0-3
Nov 02, 2017 UC IRVINE.............. 2 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 .156 0-3
Nov 04, 2017 at UC Davis............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .154 2-3
Nov 17, 2017 CAL POLY............... 4 0 0 0 .000 0 1 1 0 0 0 0 0 0.0 0 .136 1-3
Nov 18, 2017 UC SANTA BARBARA....... 3 0 0 0 .000 1 0 2 0 1 0 0 0 0.0 0 .344 3-0
Nov 21, 2017 CSUN................... 3 0 0 0 .000 0 0 3 0 3 0 0 0 0.0 0 .196 2-3
Totals.............................. 28 0 0 0 .000 1 3 8 3 20 0 0 0 0.0 0
Sets played: 28
Assists per set: 0.04
Service aces per set: 0.11
Digs per set: 0.71