2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                               #14 Grove,Mikaela

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2017 at Farleigh Dickinson..  2    4    0    8   .500    0    0    0    0    2    0    1    1   1.0    0   .356  3-0 
Aug 26, 2017 vs BRYANT..............  2    9    2   19   .368    0    0    0    0    3    0    1    0   1.0    0   .123  0-3 
Aug 26, 2017 vs Drake...............  4   18    4   38   .368    0    0    0    0    4    0    2    0   2.0    0   .277  3-1 
Sep 01, 2017 CHICAGO STATE..........  3   11    4   30   .233    0    0    0    0    1    0    2    0   2.0    0   .311  3-0 
Sep 01, 2017 SAN JOSE STATE.........  2    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0   .267  3-1 
Sep 02, 2017 HOWARD.................  1    2    0    4   .500    0    0    0    0    1    0    0    0   0.0    0   .264  3-0 
Sep 08, 2017 vs UTRGV...............  1    3    4   11  -.091    0    0    0    0    2    0    0    0   0.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .211  0-3 
Sep 09, 2017 vs Lamar...............  2    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0   .126  3-0 
Sep 16, 2017 at Denver..............  2    2    2    6   .000    0    0    0    0    1    0    0    0   0.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  3    3    0   10   .300    0    0    0    0    0    0    0    0   0.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  1    0    1    6  -.167    0    0    0    0    0    0    0    0   0.0    0   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  2    7    1   16   .375    0    0    0    0    1    0    2    0   2.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  3    5    4   14   .071    0    0    0    0    1    0    1    0   1.0    0   .145  0-3 
Sep 30, 2017 HAWAII.................  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .203  2-3 
Oct 13, 2017 UC DAVIS...............  2    5    2   22   .136    0    0    0    0    3    0    0    0   0.0    0   .137  1-3 
Oct 14, 2017 at UC Irvine...........  1    1    2    7  -.143    0    0    0    0    0    0    0    0   0.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  1    1    2    5  -.200    0    0    0    0    0    0    0    0   0.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  3    7    4   30   .100    0    0    0    0    3    0    0    0   0.0    0   .077  1-3 
Nov 02, 2017 UC IRVINE..............  2    2    3   11  -.091    0    0    0    0    0    0    3    0   3.0    0   .156  0-3 
Nov 10, 2017 at LBSU................  2    3    1    4   .500    0    0    0    0    0    0    1    0   1.0    0   .234  2-3 
Nov 11, 2017 at CSUN................  1    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .136  0-3 
Nov 17, 2017 CAL POLY...............  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .136  1-3 

Totals.............................. 45   88   38  254   .197    0    0    0    0   22    0   13    1  13.0    0

Sets played: 45
Kills per set: 1.96
Digs per set: 0.49
Blocks per set: 0.29