#17 Lowry,Kat
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 2 1 1 2 .000 0 0 1 0 1 0 2 0 2.0 0 .356 3-0
Aug 26, 2017 vs BRYANT.............. 3 2 1 5 .200 0 0 0 0 0 0 1 0 1.0 0 .123 0-3
Sep 02, 2017 HOWARD................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .264 3-0
Sep 08, 2017 vs UTRGV............... 4 6 1 13 .385 0 0 0 0 1 3 7 0 10.0 0 .181 3-1
Sep 08, 2017 at Texas Tech.......... 3 4 1 10 .300 0 0 0 0 1 0 0 0 0.0 0 .211 0-3
Sep 09, 2017 vs Lamar............... 3 1 2 7 -.143 0 0 0 0 1 0 3 0 3.0 0 .126 3-0
Sep 15, 2017 vs San Diego State..... 5 5 1 16 .250 0 0 0 0 1 0 8 0 8.0 0 .152 3-2
Sep 16, 2017 at Denver.............. 3 3 0 6 .500 0 0 0 0 2 0 0 0 0.0 0 .098 0-3
Sep 16, 2017 vs Gonzaga............. 3 2 0 8 .250 0 1 1 0 2 0 0 1 0.0 0 .160 0-3
Sep 19, 2017 LBSU................... 5 2 0 6 .333 0 0 2 0 3 0 6 0 6.0 0 .121 2-3
Sep 22, 2017 at UC Santa Barbara.... 3 3 1 8 .250 0 0 1 0 1 0 2 1 2.0 0 .093 0-3
Sep 23, 2017 at Cal Poly............ 3 3 1 8 .250 0 0 0 0 0 1 2 0 3.0 0 .145 0-3
Sep 30, 2017 HAWAII................. 5 2 3 7 -.143 0 0 0 0 1 0 0 0 0.0 0 .203 2-3
Oct 07, 2017 CAL STATE FULLERTON.... 4 2 1 6 .167 0 0 0 0 1 0 4 1 4.0 0 .336 3-1
Oct 20, 2017 at Hawaii.............. 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0.0 0 .051 0-3
Oct 28, 2017 at Cal State Fullerton. 1 0 0 4 .000 0 0 0 0 0 0 0 0 0.0 0 .077 1-3
Nov 11, 2017 at CSUN................ 1 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 .136 0-3
Nov 17, 2017 CAL POLY............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .136 1-3
Totals.............................. 51 36 14 108 .204 0 1 6 0 15 4 36 3 40.0 0
Sets played: 51
Kills per set: 0.71
Service aces per set: 0.02
Digs per set: 0.29
Blocks per set: 0.78