#19 Graham,Meg
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 3 12 0 18 .667 0 0 0 0 3 0 5 1 5.0 0 .356 3-0
Aug 26, 2017 vs BRYANT.............. 3 8 1 16 .438 0 0 0 0 2 1 0 0 1.0 0 .123 0-3
Aug 26, 2017 vs Drake............... 4 10 3 20 .350 0 0 0 0 0 0 0 0 0.0 0 .277 3-1
Sep 01, 2017 CHICAGO STATE.......... 3 10 1 19 .474 0 0 0 0 0 0 0 0 0.0 0 .311 3-0
Sep 01, 2017 SAN JOSE STATE......... 4 8 3 18 .278 0 0 0 0 3 2 2 2 4.0 0 .267 3-1
Sep 02, 2017 HOWARD................. 3 11 2 21 .429 0 0 0 0 1 2 1 0 3.0 0 .264 3-0
Oct 13, 2017 UC DAVIS............... 4 6 3 19 .158 0 0 0 0 3 0 5 0 5.0 0 .137 1-3
Oct 14, 2017 at UC Irvine........... 3 3 0 7 .429 0 0 0 0 0 0 1 0 1.0 0 .064 0-3
Oct 20, 2017 at Hawaii.............. 3 2 0 11 .182 0 0 0 0 0 0 0 0 0.0 0 .051 0-3
Oct 28, 2017 at Cal State Fullerton. 4 4 2 10 .200 1 0 0 0 0 1 2 0 3.0 0 .077 1-3
Nov 02, 2017 UC IRVINE.............. 3 3 1 15 .133 0 0 0 0 1 1 5 0 6.0 0 .156 0-3
Nov 04, 2017 at UC Davis............ 5 4 1 12 .250 0 0 0 0 1 0 2 2 2.0 0 .154 2-3
Nov 10, 2017 at LBSU................ 5 12 2 22 .455 0 0 0 0 0 2 4 0 6.0 0 .234 2-3
Nov 11, 2017 at CSUN................ 3 8 0 11 .727 0 0 0 0 0 4 0 0 4.0 0 .136 0-3
Nov 17, 2017 CAL POLY............... 4 5 1 12 .333 1 0 0 0 0 1 0 0 1.0 0 .136 1-3
Nov 18, 2017 UC SANTA BARBARA....... 3 7 1 14 .429 2 0 0 0 2 0 2 0 2.0 0 .344 3-0
Nov 21, 2017 CSUN................... 5 7 3 21 .190 0 0 0 0 1 1 2 0 3.0 0 .196 2-3
Totals.............................. 62 120 24 266 .361 4 0 0 0 17 15 31 5 46.0 0
Sets played: 62
Kills per set: 1.94
Assists per set: 0.06
Digs per set: 0.27
Blocks per set: 0.74