# 2 Haynie,Jessica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 1 0 0 0 .000 0 0 0 0 0 0 0 1 0.0 0 .356 3-0
Aug 26, 2017 vs Drake............... 1 1 3 4 -.500 0 0 0 1 0 0 0 0 0.0 0 .277 3-1
Sep 01, 2017 CHICAGO STATE.......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0.0 0 .311 3-0
Sep 02, 2017 HOWARD................. 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .264 3-0
Oct 14, 2017 at UC Irvine........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .064 0-3
Oct 28, 2017 at Cal State Fullerton. 1 1 1 2 .000 0 0 0 0 0 0 0 0 0.0 0 .077 1-3
Nov 04, 2017 at UC Davis............ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .154 2-3
Nov 11, 2017 at CSUN................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .136 0-3
Totals.............................. 8 3 5 11 -.182 0 0 0 1 0 0 0 1 0.0 0
Sets played: 8
Kills per set: 0.38
Blocks per set: 0.00