2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                               #21 Rosas,Fabiana

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2017 at Farleigh Dickinson..  2    5    3   19   .105    0    2    0    0    5    1    1    0   2.0    0   .356  3-0 
Aug 26, 2017 vs BRYANT..............  3    7    8   43  -.023    1    0    1    1   13    0    0    0   0.0    0   .123  0-3 
Aug 26, 2017 vs Drake...............  3    8    4   22   .182    0    0    0    3   12    0    0    0   0.0    0   .277  3-1 
Sep 01, 2017 CHICAGO STATE..........  2    0    0    0   .000    1    0    0    2    3    0    0    0   0.0    0   .311  3-0 
Sep 01, 2017 SAN JOSE STATE.........  4   12    2   24   .417    0    0    0    1   15    0    0    1   0.0    0   .267  3-1 
Sep 02, 2017 HOWARD.................  3   16    2   35   .400    1    0    0    1    7    0    2    0   2.0    0   .264  3-0 
Sep 08, 2017 vs UTRGV...............  4    3    0   11   .273    0    1    1    0   11    0    2    0   2.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  3   12    2   27   .370    1    0    1    2   10    0    0    0   0.0    0   .211  0-3 
Sep 09, 2017 vs Lamar...............  3    4    6   34  -.059    2    0    1    0   15    0    2    0   2.0    0   .126  3-0 
Sep 15, 2017 vs San Diego State.....  5    2    1    9   .111    0    0    0    0    2    0    0    0   0.0    0   .152  3-2 
Sep 16, 2017 at Denver..............  3    3    2   15   .067    0    0    0    1    7    0    0    0   0.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  3    9    2   25   .280    2    0    0    2    5    0    1    0   1.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  3    3    3   15   .000    1    0    1    2    3    0    1    0   1.0    1   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  2    1    4   10  -.300    0    0    0    0    5    0    0    0   0.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  1    3    0   10   .300    0    0    0    0    0    0    1    0   1.0    0   .145  0-3 
Sep 30, 2017 HAWAII.................  5   13    3   45   .222    3    1    2    0   14    0    0    1   0.0    0   .203  2-3 
Oct 07, 2017 CAL STATE FULLERTON....  4    0    0    2   .000    0    1    0    0    7    0    0    0   0.0    0   .336  3-1 
Oct 13, 2017 UC DAVIS...............  4   13    5   37   .216    0    0    1    2   12    0    2    0   2.0    0   .137  1-3 
Oct 14, 2017 at UC Irvine...........  3    5    3   23   .087    0    0    0    2    6    0    1    0   1.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  3    5    4   22   .045    0    0    0    0   11    0    0    0   0.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  4    2    2   18   .000    0    0    0    1    8    0    0    0   0.0    0   .077  1-3 
Nov 02, 2017 UC IRVINE..............  3   10    2   31   .258    0    0    0    3    8    0    1    0   1.0    0   .156  0-3 
Nov 04, 2017 at UC Davis............  4    8    3   26   .192    0    0    0    2    6    1    1    0   2.0    0   .154  2-3 
Nov 10, 2017 at LBSU................  5   10    5   34   .147    1    1    0    0   10    0    2    2   2.0    0   .234  2-3 
Nov 11, 2017 at CSUN................  3    7    2   23   .217    0    0    1    2    5    0    0    1   0.0    0   .136  0-3 
Nov 17, 2017 CAL POLY...............  4    9    6   35   .086    2    0    0    0    9    0    0    0   0.0    0   .136  1-3 
Nov 18, 2017 UC SANTA BARBARA.......  3    6    1   25   .200    3    0    1    0    9    0    0    0   0.0    0   .344  3-0 
Nov 21, 2017 CSUN...................  5   14    4   46   .217    0    0    1    0   17    0    1    0   1.0    0   .196  2-3 

Totals.............................. 94  190   79  666   .167   18    6   11   27  235    2   18    5  20.0    1

Sets played: 94
Kills per set: 2.02
Assists per set: 0.19
Service aces per set: 0.06
Digs per set: 2.50
Blocks per set: 0.21