#29 Kline,Morgan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 1 0 0 0 .000 3 0 1 0 0 0 0 0 0.0 0 .356 3-0
Sep 02, 2017 HOWARD................. 1 0 0 0 .000 2 0 0 0 0 0 0 0 0.0 0 .264 3-0
Sep 08, 2017 at Texas Tech.......... 1 2 0 3 .667 6 0 1 0 0 0 0 0 0.0 1 .211 0-3
Sep 16, 2017 vs Gonzaga............. 1 0 1 1 -1.000 2 0 0 0 3 0 0 0 0.0 0 .160 0-3
Sep 19, 2017 LBSU................... 3 1 1 2 .000 16 0 0 0 4 0 0 0 0.0 0 .121 2-3
Sep 22, 2017 at UC Santa Barbara.... 2 1 0 1 1.000 8 0 0 0 2 0 0 0 0.0 0 .093 0-3
Sep 23, 2017 at Cal Poly............ 3 0 1 1 -1.000 17 0 0 0 11 0 0 0 0.0 1 .145 0-3
Sep 30, 2017 HAWAII................. 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .203 2-3
Oct 14, 2017 at UC Irvine........... 2 0 0 4 .000 13 0 0 0 5 0 1 0 1.0 0 .064 0-3
Oct 20, 2017 at Hawaii.............. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .051 0-3
Nov 02, 2017 UC IRVINE.............. 1 0 0 0 .000 4 0 0 0 1 0 0 0 0.0 1 .156 0-3
Nov 04, 2017 at UC Davis............ 1 0 0 0 .000 4 0 0 0 2 0 0 0 0.0 0 .154 2-3
Nov 10, 2017 at LBSU................ 2 0 0 0 .000 10 0 0 0 4 0 0 1 0.0 0 .234 2-3
Nov 11, 2017 at CSUN................ 3 1 1 2 .000 21 0 1 0 5 0 0 0 0.0 0 .136 0-3
Nov 17, 2017 CAL POLY............... 4 3 1 6 .333 32 1 0 0 17 2 0 0 2.0 1 .136 1-3
Nov 18, 2017 UC SANTA BARBARA....... 3 4 2 10 .200 35 1 1 0 11 0 0 0 0.0 0 .344 3-0
Nov 21, 2017 CSUN................... 5 1 1 8 .000 40 1 0 0 13 0 2 2 2.0 0 .196 2-3
Totals.............................. 35 13 9 39 .103 214 3 4 0 78 2 3 3 5.0 4
Sets played: 35
Kills per set: 0.37
Assists per set: 6.11
Service aces per set: 0.09
Digs per set: 2.23
Blocks per set: 0.14