2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                              # 3 Callahan,Brooke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2017 at Farleigh Dickinson..  3   14    2   23   .522    1    0    0    0    8    0    2    0   2.0    0   .356  3-0 
Aug 26, 2017 vs BRYANT..............  3   13    6   29   .241    0    1    1    0    9    0    1    0   1.0    0   .123  0-3 
Aug 26, 2017 vs Drake...............  4   13    5   30   .267    1    0    1    2   16    0    2    1   2.0    0   .277  3-1 
Sep 01, 2017 CHICAGO STATE..........  2    3    4   12  -.083    1    0    0    0    6    0    1    0   1.0    0   .311  3-0 
Sep 01, 2017 SAN JOSE STATE.........  1    1    3    7  -.286    0    0    0    0    0    0    0    0   0.0    0   .267  3-1 
Sep 02, 2017 HOWARD.................  3    5    4   15   .067    0    0    0    0    1    0    0    0   0.0    0   .264  3-0 
Sep 08, 2017 vs UTRGV...............  4    9    5   24   .167    1    0    0    0    3    0    6    0   6.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  2    1    4    6  -.500    0    0    0    0    2    0    0    0   0.0    0   .211  0-3 
Sep 09, 2017 vs Lamar...............  3    8    1   15   .467    0    0    0    0    1    0    3    0   3.0    0   .126  3-0 
Sep 15, 2017 vs San Diego State.....  5    7    5   21   .095    0    0    0    0    2    0    8    1   8.0    0   .152  3-2 
Sep 16, 2017 at Denver..............  3    7    4   19   .158    0    0    0    0    5    0    0    0   0.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  2    4    4   11   .000    0    0    0    0    0    0    0    0   0.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  5   14    6   35   .229    0    0    0    0    9    0    5    0   5.0    0   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  3    7    5   19   .105    1    0    0    1    0    0    2    0   2.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  3    6    5   15   .067    0    0    0    0    1    0    2    0   2.0    0   .145  0-3 
Sep 30, 2017 HAWAII.................  5   10    6   22   .182    0    0    0    0    2    1    2    1   3.0    0   .203  2-3 
Oct 07, 2017 CAL STATE FULLERTON....  4   13    3   19   .526    2    0    0    0    1    0    5    0   5.0    0   .336  3-1 
Oct 13, 2017 UC DAVIS...............  3    1    2    5  -.200    0    0    0    0    1    0    0    0   0.0    0   .137  1-3 
Oct 14, 2017 at UC Irvine...........  2    1    3   14  -.143    0    0    0    0    0    0    1    0   1.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  3    4    1   13   .231    0    0    0    0    1    0    1    0   1.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  4   14    4   24   .417    0    0    0    0    3    0    1    0   1.0    0   .077  1-3 
Nov 02, 2017 UC IRVINE..............  3    5    3   16   .125    1    0    0    0    5    0    0    0   0.0    0   .156  0-3 
Nov 04, 2017 at UC Davis............  5    7    6   26   .038    0    0    0    0    0    0    2    0   2.0    1   .154  2-3 
Nov 10, 2017 at LBSU................  5   13    5   29   .276    1    0    0    0    4    0    2    0   2.0    0   .234  2-3 
Nov 11, 2017 at CSUN................  3    6    6   15   .000    0    0    0    0    1    0    1    0   1.0    0   .136  0-3 
Nov 17, 2017 CAL POLY...............  4   12    4   24   .333    0    0    0    0    0    0    0    0   0.0    0   .136  1-3 
Nov 18, 2017 UC SANTA BARBARA.......  3   13    2   19   .579    1    0    0    0    1    0    2    0   2.0    0   .344  3-0 
Nov 21, 2017 CSUN...................  5    8    5   26   .115    0    0    0    0    2    0    1    0   1.0    0   .196  2-3 

Totals.............................. 95  219  113  533   .199   10    1    2    3   84    1   50    3  51.0    1

Sets played: 95
Kills per set: 2.31
Assists per set: 0.11
Service aces per set: 0.01
Digs per set: 0.88
Blocks per set: 0.54