2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                              # 5 Ushakova,Yuliya

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2017 at Farleigh Dickinson..  1    2    0    2  1.000    0    0    1    0    2    0    0    0   0.0    0   .356  3-0 
Aug 26, 2017 vs BRYANT..............  2    2    1    8   .125    0    0    0    0    0    0    1    0   1.0    0   .123  0-3 
Aug 26, 2017 vs Drake...............  4    9    1   18   .444    0    0    1    0    3    1    5    0   6.0    0   .277  3-1 
Sep 01, 2017 CHICAGO STATE..........  3    8    2   15   .400    0    1    1    0    2    0    3    0   3.0    0   .311  3-0 
Sep 01, 2017 SAN JOSE STATE.........  4    7    1   17   .353    1    3    2    0    0    0    4    0   4.0    0   .267  3-1 
Sep 02, 2017 HOWARD.................  3    4    1   11   .273    0    0    1    0    1    1    2    0   3.0    0   .264  3-0 
Sep 08, 2017 vs UTRGV...............  4   11    4   24   .292    1    0    1    0    1    0    1    0   1.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  3    3    2   10   .100    0    0    0    0    0    0    1    0   1.0    0   .211  0-3 
Sep 09, 2017 vs Lamar...............  3    2    1   13   .077    0    0    0    0    2    0    5    1   5.0    0   .126  3-0 
Sep 15, 2017 vs San Diego State.....  5    6    2   16   .250    0    0    1    0    0    0    4    2   4.0    0   .152  3-2 
Sep 16, 2017 at Denver..............  3    3    0    9   .333    0    0    0    1    0    0    1    0   1.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  3    4    3   17   .059    0    0    1    0    4    2    1    0   3.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  5    6    4   19   .105    0    0    0    0    0    2    3    0   5.0    0   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  3    3    3   11   .000    0    0    0    0    0    0    3    0   3.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  3    3    0   11   .273    1    0    0    0    1    0    3    0   3.0    0   .145  0-3 
Sep 30, 2017 HAWAII.................  5    5    3   18   .111    0    0    0    0    0    1    5    1   6.0    0   .203  2-3 
Oct 07, 2017 CAL STATE FULLERTON....  4    6    0   14   .429    0    1    2    0    0    0    3    0   3.0    0   .336  3-1 
Oct 13, 2017 UC DAVIS...............  4    6    2   18   .222    0    0    0    0    1    2    6    1   8.0    0   .137  1-3 
Oct 14, 2017 at UC Irvine...........  3    4    2   12   .167    0    0    1    0    0    0    5    0   5.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  3    0    3   13  -.231    1    0    0    0    2    0    2    0   2.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  4   11    5   23   .261    1    1    0    0    3    1    0    0   1.0    0   .077  1-3 
Nov 02, 2017 UC IRVINE..............  3    7    1   13   .462    1    1    0    0    0    0    0    0   0.0    0   .156  0-3 
Nov 04, 2017 at UC Davis............  5    5    2   16   .188    0    0    0    0    0    1    3    0   4.0    1   .154  2-3 
Nov 10, 2017 at LBSU................  5    3    1   13   .154    1    0    1    0    0    1    2    1   3.0    0   .234  2-3 
Nov 11, 2017 at CSUN................  3    6    1   12   .417    0    0    0    0    1    0    0    1   0.0    0   .136  0-3 
Nov 17, 2017 CAL POLY...............  4    3    4   19  -.053    1    0    0    0    3    0    1    0   1.0    0   .136  1-3 
Nov 18, 2017 UC SANTA BARBARA.......  3    4    0    9   .444    0    0    0    0    0    0    0    1   0.0    0   .344  3-0 
Nov 21, 2017 CSUN...................  5    9    2   16   .438    1    0    0    0    0    0    3    0   3.0    0   .196  2-3 

Totals..............................100  142   51  397   .229    9    7   13    1   26   12   67    8  79.0    1

Sets played: 100
Kills per set: 1.42
Assists per set: 0.09
Service aces per set: 0.07
Digs per set: 0.26
Blocks per set: 0.79