# 7 Alejo,Kristie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 25, 2017 at Farleigh Dickinson.. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .356 3-0
Aug 26, 2017 vs BRYANT.............. 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .123 0-3
Aug 26, 2017 vs Drake............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .277 3-1
Sep 01, 2017 CHICAGO STATE.......... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .311 3-0
Sep 01, 2017 SAN JOSE STATE......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .267 3-1
Sep 02, 2017 HOWARD................. 2 0 0 0 .000 0 0 2 0 4 0 0 0 0.0 0 .264 3-0
Sep 08, 2017 vs UTRGV............... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .181 3-1
Sep 08, 2017 at Texas Tech.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .211 0-3
Sep 09, 2017 vs Lamar............... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .126 3-0
Sep 15, 2017 vs San Diego State..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .152 3-2
Sep 16, 2017 at Denver.............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .098 0-3
Sep 16, 2017 vs Gonzaga............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .160 0-3
Sep 19, 2017 LBSU................... 5 0 0 0 .000 0 0 1 1 3 0 0 0 0.0 0 .121 2-3
Sep 22, 2017 at UC Santa Barbara.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .093 0-3
Sep 23, 2017 at Cal Poly............ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .145 0-3
Sep 30, 2017 HAWAII................. 2 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .203 2-3
Oct 07, 2017 CAL STATE FULLERTON.... 4 0 0 0 .000 0 0 1 0 11 0 0 0 0.0 0 .336 3-1
Oct 13, 2017 UC DAVIS............... 4 0 0 0 .000 1 0 0 0 14 0 0 0 0.0 0 .137 1-3
Oct 14, 2017 at UC Irvine........... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0.0 0 .064 0-3
Oct 20, 2017 at Hawaii.............. 3 0 0 0 .000 1 0 2 1 6 0 0 0 0.0 0 .051 0-3
Oct 28, 2017 at Cal State Fullerton. 4 0 0 0 .000 0 1 1 4 16 0 0 0 0.0 0 .077 1-3
Nov 02, 2017 UC IRVINE.............. 2 0 0 0 .000 1 0 1 0 0 0 0 0 0.0 0 .156 0-3
Nov 04, 2017 at UC Davis............ 4 0 0 1 .000 0 1 2 1 1 0 0 0 0.0 0 .154 2-3
Nov 10, 2017 at LBSU................ 4 0 0 0 .000 0 0 1 0 3 0 0 0 0.0 0 .234 2-3
Nov 11, 2017 at CSUN................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .136 0-3
Nov 17, 2017 CAL POLY............... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .136 1-3
Nov 18, 2017 UC SANTA BARBARA....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .344 3-0
Nov 21, 2017 CSUN................... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .196 2-3
Totals.............................. 67 0 0 1 .000 3 3 16 8 68 0 0 0 0.0 0
Sets played: 67
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.04
Digs per set: 1.01
Blocks per set: 0.00