2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                              # 8 Sherman,Mickayla

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2017 HOWARD.................  1    2    0    2  1.000    0    0    0    0    0    0    0    0   0.0    0   .264  3-0 
Sep 08, 2017 vs UTRGV...............  3    8    4   25   .160    1    0    0    0    0    0    0    0   0.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  1    2    1   10   .100    0    0    0    0    1    0    1    0   1.0    0   .211  0-3 
Sep 09, 2017 vs Lamar...............  3    0    2    7  -.286    0    0    2    0    3    0    0    0   0.0    0   .126  3-0 
Sep 15, 2017 vs San Diego State.....  5   16   10   41   .146    0    0    0    0    6    0    1    0   1.0    0   .152  3-2 
Sep 16, 2017 at Denver..............  3    8    7   32   .031    1    0    0    0    1    0    1    0   1.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  3   14    5   39   .231    2    0    3    2    5    1    0    0   1.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  5   18   10   48   .167    0    0    0    1    1    0    0    1   0.0    0   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  3   10    8   40   .050    0    0    0    0    3    1    0    0   1.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  2    2    5   14  -.214    0    0    0    2    2    1    0    0   1.0    0   .145  0-3 
Sep 30, 2017 HAWAII.................  1    1    3    5  -.400    0    0    0    0    1    0    0    0   0.0    0   .203  2-3 
Oct 07, 2017 CAL STATE FULLERTON....  4   25    9   50   .320    1    0    0    1    0    0    1    0   1.0    0   .336  3-1 
Oct 13, 2017 UC DAVIS...............  2    2    4    9  -.222    0    0    0    0    0    0    2    0   2.0    0   .137  1-3 
Oct 14, 2017 at UC Irvine...........  2    4    6   21  -.095    0    1    1    0    4    0    1    0   1.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  3    6    4   24   .083    1    0    0    1    3    0    0    0   0.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  3    7    9   30  -.067    0    0    0    0    2    0    0    0   0.0    0   .077  1-3 
Nov 02, 2017 UC IRVINE..............  1    3    5   12  -.167    0    0    0    1    2    0    0    0   0.0    0   .156  0-3 
Nov 04, 2017 at UC Davis............  5   16   10   43   .140    0    0    1    0   16    0    1    0   1.0    0   .154  2-3 
Nov 10, 2017 at LBSU................  5   14    6   40   .200    0    0    0    1   10    0    0    2   0.0    0   .234  2-3 
Nov 11, 2017 at CSUN................  3    7    9   28  -.071    0    0    1    1    9    0    0    0   0.0    0   .136  0-3 
Nov 17, 2017 CAL POLY...............  4   13    8   38   .132    1    0    0    0    9    0    1    0   1.0    1   .136  1-3 
Nov 18, 2017 UC SANTA BARBARA.......  3   19    4   48   .312    1    1    0    1   14    1    0    0   1.0    0   .344  3-0 
Nov 21, 2017 CSUN...................  5   14    7   39   .179    0    0    0    2    6    0    1    0   1.0    0   .196  2-3 

Totals.............................. 70  211  136  645   .116    8    2    8   13   98    4   10    3  14.0    1

Sets played: 70
Kills per set: 3.01
Assists per set: 0.11
Service aces per set: 0.03
Digs per set: 1.40
Blocks per set: 0.20