2017 UC Riverside Volleyball
                  UC Riverside Individual Match-by-Match (as of Nov 28, 2017)
                                          All matches



                               # 9 Doyle,Chelsea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2017 at Farleigh Dickinson..  3    1    1    5   .000   36    1    0    0    9    0    3    1   3.0    2   .356  3-0 
Aug 26, 2017 vs BRYANT..............  3    0    2    7  -.286   41    0    1    1   16    0    0    0   0.0    2   .123  0-3 
Aug 26, 2017 vs Drake...............  4    0    0    4   .000   57    1    1    0    6    0    1    0   1.0    2   .277  3-1 
Sep 01, 2017 CHICAGO STATE..........  3    4    0    7   .571   47    0    1    0    8    0    0    1   0.0    0   .311  3-0 
Sep 01, 2017 SAN JOSE STATE.........  4    0    0    4   .000   46    1    1    0   16    0    2    0   2.0    0   .267  3-1 
Sep 02, 2017 HOWARD.................  3    1    0    7   .143   36    0    0    0   10    0    0    0   0.0    1   .264  3-0 
Sep 08, 2017 vs UTRGV...............  4    2    0    7   .286   46    1    0    0   12    0    0    0   0.0    0   .181  3-1 
Sep 08, 2017 at Texas Tech..........  3    1    1    3   .000   22    0    0    0    5    0    0    0   0.0    1   .211  0-3 
Sep 09, 2017 vs Lamar...............  3    2    0    4   .500   22    0    0    0    6    0    1    0   1.0    1   .126  3-0 
Sep 15, 2017 vs San Diego State.....  5    3    4   11  -.091   46    0    1    0   12    0    2    0   2.0    1   .152  3-2 
Sep 16, 2017 at Denver..............  3    3    0    6   .500   26    0    0    0   17    0    0    0   0.0    0   .098  0-3 
Sep 16, 2017 vs Gonzaga.............  3    1    1    6   .000   29    0    0    0    8    0    0    0   0.0    0   .160  0-3 
Sep 19, 2017 LBSU...................  5    1    1    4   .000   33    2    1    0   10    1    0    1   1.0    2   .121  2-3 
Sep 22, 2017 at UC Santa Barbara....  3    1    1    6   .000   17    0    0    0    7    0    0    1   0.0    0   .093  0-3 
Sep 23, 2017 at Cal Poly............  3    0    0    1   .000   14    0    0    0    6    0    0    0   0.0    1   .145  0-3 
Sep 30, 2017 HAWAII.................  5    3    1    7   .286   43    1    2    0   14    1    2    0   3.0    0   .203  2-3 
Oct 07, 2017 CAL STATE FULLERTON....  4    2    1    4   .250   60    1    2    0   16    0    0    0   0.0    1   .336  3-1 
Oct 13, 2017 UC DAVIS...............  4    3    1    7   .286   40    0    2    0   10    0    2    1   2.0    4   .137  1-3 
Oct 14, 2017 at UC Irvine...........  2    1    1    4   .000   12    0    0    0    2    0    0    0   0.0    0   .064  0-3 
Oct 20, 2017 at Hawaii..............  3    2    0    4   .500   21    0    0    0   10    0    0    0   0.0    0   .051  0-3 
Oct 28, 2017 at Cal State Fullerton.  4    0    2    8  -.250   42    1    1    0    7    0    1    3   1.0    1   .077  1-3 
Nov 02, 2017 UC IRVINE..............  3    2    0    4   .500   26    0    1    0   17    0    0    0   0.0    1   .156  0-3 
Nov 04, 2017 at UC Davis............  5    2    0    4   .500   46    2    2    0   12    1    1    2   2.0    0   .154  2-3 
Nov 10, 2017 at LBSU................  5    0    0    4   .000   39    0    2    0   10    0    2    0   2.0    1   .234  2-3 
Nov 11, 2017 at CSUN................  2    0    0    0   .000   13    1    0    0    5    0    0    0   0.0    0   .136  0-3 
Nov 21, 2017 CSUN...................  1    0    0    1   .000    3    0    0    0    2    0    0    0   0.0    1   .196  2-3 

Totals.............................. 90   35   17  129   .140  863   12   18    1  253    3   17   10  20.0   22

Sets played: 90
Kills per set: 0.39
Assists per set: 9.59
Service aces per set: 0.13
Digs per set: 2.81
Blocks per set: 0.22