#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2017 SAN JOSE STATE......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .267 3-1
Sep 08, 2017 vs UTRGV............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .181 3-1
Sep 08, 2017 at Texas Tech.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .211 0-3
Sep 09, 2017 vs Lamar............... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .126 3-0
Sep 22, 2017 at UC Santa Barbara.... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .093 0-3
Nov 04, 2017 at UC Davis............ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .154 2-3
Nov 10, 2017 at LBSU................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .234 2-3
Nov 11, 2017 at CSUN................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .136 0-3
Nov 17, 2017 CAL POLY............... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .136 1-3
Nov 21, 2017 CSUN................... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .196 2-3
Totals.............................. 10 0 0 0 .000 0 0 0 10 0 0 0 0 0.0 0
Sets played: 10